Bill Elliott Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
14 2239 2 1 5 9 6 157 $2,492,145

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 3 6 11 Budweiser/Amoco Ford Ford/Ford 170.338 Running 160 1 $164,850
1995 4 4 94 McDonald's Ford Ford/Ford 171.409 Running 160 47 $223,450
1996 10 7 94 McDonald's Ford Ford/Ford 175.131 Running 160 2 $98,585
1997 8 15 94 McDonald's Ford Ford/Ford 175.833 Running 160 0 $110,460
1998 12 37 94 McDonald's Ford Ford/Ford 0.000 Running 160 0 $102,110
1999 23 8 94 McDonald's Ford Ford/Ford 178.547 Running 159 0 $99,610
2000 3 7 94 McDonald's Ford Ford/Ford 180.448 Running 160 0 $236,475
2001 8 2 9 Dodge Dealers/UAW Dodge Dodge/Dodge 179.565 Running 160 6 $161,738
2002 1 2 9 Dodge Dealers/UAW Dodge Dodge/Dodge 182.109 Running 160 93 $449,056
2003 5 3 9 Dodge Dealers/UAW Dodge Dodge/Dodge 183.925 Running 160 8 $235,542
2004 9 18 91 Visteon Dodge Dodge/Dodge 183.094 Running 161 0 $156,300
2005 23 33 91 Stanley Tools Dodge Dodge/Dodge 180.100 Running 160 0 $140,330
2006 22 26 00 Burger King Chevrolet Chevrolet/Chevrolet 179.258 Running 160 0 $143,850
2007 23 32 21 Little Debbie Ford Ford/Ford 180.785 Running 159 0 $169,789

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
14 2239 2 1 5 9 6 157 $2,492,145