Bobby Hamilton Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1560 2 11 0 0 1 1 $902,179

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 24 32 40 Kendall Oil Pontiac Pontiac/Pontiac 168.966 Running 159 0 $35,200
1995 11 2 43 STP Pontiac Pontiac/Pontiac 172.222 Running 160 1 $89,000
1996 31 37 43 STP Pontiac Pontiac/Pontiac 172.954 Running 156 0 $58,435
1997 20 12 43 STP Pontiac Pontiac/Pontiac 176.053 Running 160 0 $82,935
1998 20 24 4 Kodak Film Chevrolet Chevrolet/Chevrolet 175.867 Running 160 0 $95,960
1999 38 37 4 Kodak Film Chevrolet Chevrolet/Chevrolet 0.000 Running 157 0 $96,310
2000 40 32 4 Kodak Film Chevrolet Chevrolet/Chevrolet 178.727 Engine 129 0 $88,960
2001 27 39 55 Square D Chevrolet Chevrolet/Chevrolet 0.000 Running 159 0 $98,710
2002 23 32 55 Schneider Electric/Square D Chevrolet Chevrolet/Chevrolet 178.610 Running 160 0 $121,344
2005 27 35 04 BHR Dodge Dodge Dodge/Dodge 179.795 Running 160 0 $135,325

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1560 2 11 0 0 1 1 $902,179