Bobby Labonte Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
15 2330 3 1 4 5 4 30 $3,179,829

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 16 5 22 Maxwell House Coffee Pontiac Pontiac/Pontiac 170.794 Running 160 0 $43,800
1995 9 5 18 Interstate Batteries Chevrolet Chevrolet/Chevrolet 171.233 Running 160 2 $99,500
1996 24 23 18 Interstate Batteries Chevrolet Chevrolet/Chevrolet 174.324 Running 159 0 $72,960
1997 2 25 18 Interstate Batteries Pontiac Pontiac/Pontiac 175.043 Running 160 0 $242,275
1998 3 10 18 Interstate Batteries Pontiac Pontiac/Pontiac 176.932 Running 160 0 $224,525
1999 2 7 18 Interstate Batteries Pontiac Pontiac/Pontiac 178.642 Running 160 1 $270,950
2000 1 3 18 Interstate Batteries Pontiac Pontiac/Pontiac 180.857 Running 160 21 $831,225
2001 15 15 18 Interstate Batteries Pontiac Pontiac/Pontiac 177.135 Running 160 6 $162,187
2002 11 40 18 Interstate Batteries Pontiac Pontiac/Pontiac 0.000 Running 160 0 $172,028
2003 22 8 18 Interstate Batteries Chevrolet Chevrolet/Chevrolet 183.408 Running 159 0 $156,913
2004 15 39 18 Interstate Batteries Chevrolet Chevrolet/Chevrolet 0.000 Running 161 0 $180,333
2005 40 36 18 Interstate Batteries Chevrolet Chevrolet/Chevrolet 179.250 Accident 116 0 $165,575
2006 40 38 43 Totinos Mega Dodge Dodge/Dodge 178.448 Engine 135 0 $171,386
2007 19 29 43 Totino's Pizza Rolls Dodge Dodge/Dodge 180.894 Running 160 0 $190,636
2008 16 27 43 Cheerios/Totino's Dodge Dodge/Dodge 50.594 Running 160 0 $195,536

Indianapolis 500 Career Summary
Starts Total Laps Best Start Victories Top 5 Top 10 Races led Laps led Winnings
15 2330 3 1 4 5 4 30 $3,179,829