Brett Bodine Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 1114 7 2 1 1 1 10 $754,640

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 2 7 26 Quaker State Ford Ford/Ford 170.084 Running 160 10 $203,575
1995 24 12 11 Lowe's Ford Ford/Ford 170.836 Running 159 0 $67,700
1996 22 22 11 Lowe's Ford Ford/Ford 174.395 Running 159 0 $69,160
1997 18 42 11 Close Call Ford Ford/Ford 0.000 Running 160 0 $79,535
1998 33 40 11 Paychex Ford Ford/Ford 0.000 Running 152 0 $75,535
2000 39 26 11 Ralphs Supermarkets Ford Ford/Ford 181.072 Running 155 0 $83,560
2001 37 18 11 Ralphs Supermarkets/Red Cell Ford Ford/Ford 176.737 Running 158 0 $83,635
2002 42 42 11 Hooters Restaurants Ford Ford/Ford 0.000 Accident 11 0 $91,940

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
8 1114 7 2 1 1 1 10 $754,640