Elliott Sadler Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1365 1 3 2 2 3 76 $1,672,258

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1999 21 13 21 CITGO Petroleum Corp. Ford Ford/Ford 178.147 Running 160 0 $102,710
2000 34 28 21 CITGO Ford Ford/Ford 178.749 Running 158 0 $89,735
2001 23 38 21 Motorcraft Ford Ford/Ford 0.000 Running 160 0 $119,146
2002 35 39 21 Motorcraft Ford Ford/Ford 0.000 Accident 141 0 $100,650
2003 42 16 38 Pedigree Ford Ford/Ford 182.430 Engine 108 0 $136,515
2004 3 3 38 M&M's Ford Ford/Ford 185.162 Running 161 32 $309,158
2005 32 1 38 M&M's Ford Ford/Ford 184.116 Running 159 39 $198,896
2006 43 27 38 Snickers Ford Ford/Ford 179.229 Accident 3 0 $162,383
2007 28 17 19 Dodge Dealers / UAW Dodge Dodge/Dodge 182.400 Running 155 0 $162,320
2008 4 6 19 Stanley Dodge Dodge/Dodge 49.890 Running 160 5 $290,745

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
10 1365 1 3 2 2 3 76 $1,672,258