Geoffrey Bodine Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
7 912 4 12 0 0 1 24 $573,525

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 39 4 7 Exide Batteries Ford Ford/Ford 170.982 Accident 99 24 $45,600
1995 15 25 7 Exide Batteries Ford Ford/Ford 169.965 Running 160 0 $79,400
1996 20 29 7 QVC Ford Ford/Ford 173.796 Running 160 0 $73,160
1998 37 13 7 Philips Ford Ford/Ford 176.682 Vibration 124 0 $74,745
1999 25 23 60 PowerTeam Chevrolet Chevrolet/Chevrolet 177.627 Running 159 0 $90,710
2000 12 27 60 Power Team Chevrolet Chevrolet/Chevrolet 179.037 Running 160 0 $117,760
2002 40 24 09 Miccosukee Indian Gaming Ford Ford/Ford 179.015 Accident 50 0 $92,150

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
7 912 4 12 0 0 1 24 $573,525