Jeff Burton Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
15 2365 1 5 1 4 5 123 $2,197,396

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 19 38 8 Raybestos Douglas Ford Ford/Ford 168.672 Running 159 0 $41,600
1995 38 18 8 Raybestos Ford Ford/Ford 170.461 Running 141 0 $59,020
1996 11 28 99 Exide Batteries Ford Ford/Ford 174.031 Running 160 0 $82,260
1997 15 33 99 Exide Batteries Ford Ford/Ford 174.869 Running 160 21 $96,885
1998 36 34 99 Exide Batteries Ford Ford/Ford 174.900 Running 145 0 $84,385
1999 5 16 99 Exide Batteries Ford Ford/Ford 178.038 Running 160 1 $193,240
2000 6 33 99 Exide Batteries Ford Ford/Ford 178.720 Running 160 0 $160,310
2001 16 22 99 CITGO SUPERGARD Ford Ford/Ford 176.502 Running 160 4 $146,006
2002 29 23 99 CITGO Ford Ford/Ford 179.272 Running 160 0 $139,592
2003 27 37 99 CITGO Ford Ford/Ford 0.000 Running 159 0 $143,392
2004 12 19 99 Roush Racing Ford Ford/Ford 183.027 Running 161 0 $177,342
2005 20 29 31 Cingular Wireless Chevrolet Chevrolet/Chevrolet 180.697 Running 160 0 $174,195
2006 15 1 31 Cingular Wireless Chevrolet Chevrolet/Chevrolet 182.778 Running 160 87 $243,995
2007 8 7 31 AT&T Mobility Chevrolet Chevrolet/Chevrolet 183.050 Running 160 0 $221,391
2008 9 32 31 Prilosec OTC Chevrolet Chevrolet/Chevrolet 50.724 Running 160 10 $233,783

Indianapolis 500 Career Summary
Starts Total Laps Poles Best Finish Top 5 Top 10 Races led Laps led Winnings
15 2365 1 5 1 4 5 123 $2,197,396