Jeff Gordon Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
15 2279 3 4 9 12 10 440 $5,709,756

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 1 3 24 DuPont Chevrolet Chevrolet/Chevrolet 171.125 Running 160 93 $613,000
1995 6 1 24 DuPont Auto Finishes Chevrolet Chevrolet/Chevrolet 172.536 Running 160 35 $299,200
1996 37 1 24 DuPont Refinishes Chevrolet Chevrolet/Chevrolet 176.419 Accident 40 3 $137,591
1997 4 24 24 DuPont Refinishes Chevrolet Chevrolet/Chevrolet 176.886 Running 160 25 $223,675
1998 1 3 24 DuPont Chevrolet Chevrolet/Chevrolet 178.324 Running 160 97 $1,637,625
1999 3 1 24 DuPont Automotive Finishes Chevrolet Chevrolet/Chevrolet 179.612 Running 160 24 $262,800
2000 33 29 24 DuPont Automotive Chevrolet Chevrolet/Chevrolet 178.745 Running 158 0 $102,185
2001 1 27 24 DuPont Automotive Chevrolet Chevrolet/Chevrolet 176.180 Running 160 29 $428,452
2002 6 21 24 DuPont Chevrolet Chevrolet/Chevrolet 179.494 Running 160 0 $204,728
2003 4 19 24 DuPont Chevrolet Chevrolet/Chevrolet 182.223 Running 160 3 $260,853
2004 1 11 24 DuPont Chevrolet Chevrolet/Chevrolet 183.910 Running 161 124 $518,453
2005 8 7 24 DuPont Chevrolet Chevrolet/Chevrolet 182.466 Running 160 0 $223,436
2006 16 16 24 DuPont Chevrolet Chevrolet/Chevrolet 180.505 Running 160 0 $198,236
2007 3 21 24 DuPont Chevrolet Chevrolet/Chevrolet 181.723 Running 160 0 $324,411
2008 5 5 24 DuPont Chevrolet Chevrolet/Chevrolet 49.849 Running 160 7 $275,111

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
15 2279 3 4 9 12 10 440 $5,709,756