Jeff Green Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1289 5 14 0 0 1 1 $1,114,875

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1997 25 26 29 Cartoon Network Chevrolet Chevrolet/Chevrolet 176.153 Running 159 0 $67,735
1998 30 5 46 The Money Store Chevrolet Chevrolet/Chevrolet 177.915 Accident 157 0 $69,785
2001 21 31 30 America Online Chevrolet Chevrolet/Chevrolet 175.884 Running 160 0 $94,160
2002 19 29 30 America Online Chevrolet Chevrolet/Chevrolet 178.688 Running 160 0 $108,075
2003 20 30 1 Pennzoil Chevrolet Chevrolet/Chevrolet 181.025 Running 160 1 $141,212
2004 14 14 43 General Mills/Boxtops for Education Dodge Dodge/Dodge 183.557 Running 161 0 $164,075
2005 15 15 43 Boxtops for Education/Cheerios/Betty Crocker Dodge Dodge/Dodge 181.722 Running 160 0 $181,561
2006 38 29 66 Inta Juice/Best Buy Chevrolet Chevrolet/Chevrolet 179.026 Running 159 0 $142,625
2007 43 24 66 Haas Automation Chevrolet Chevrolet/Chevrolet 181.174 Accident 13 0 $145,647

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1289 5 14 0 0 1 1 $1,114,875