Mark Martin Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
15 2236 2 2 5 9 5 43 $2,526,605

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 35 10 6 Valvoline/Reese's Ford Ford/Ford 169.690 Running 140 0 $34,300
1995 5 14 6 Valvoline Ford Ford/Ford 170.739 Running 160 0 $144,850
1996 4 2 6 Valvoline Ford Ford/Ford 175.922 Running 160 19 $195,235
1997 6 31 6 Valvoline Ford Ford/Ford 174.917 Running 160 0 $125,960
1998 2 7 6 Valvoline Ford Ford/Ford 177.588 Running 160 1 $248,375
1999 4 2 6 Valvoline Ford Ford/Ford 178.941 Running 160 16 $222,450
2000 43 12 6 Valvoline/Cummins Ford Ford/Ford 180.108 Accident 15 0 $98,655
2001 22 25 6 Viagra/Pfizer Ford Ford/Ford 176.343 Running 160 0 $137,011
2002 28 9 6 Pfizer/Viagra Ford Ford/Ford 180.668 Running 160 4 $133,858
2003 9 25 6 Viagra Ford Ford/Ford 181.770 Running 160 3 $180,433
2004 25 16 6 Viagra Ford Ford/Ford 183.449 Running 161 0 $134,380
2005 7 10 6 Viagra Ford Ford/Ford 182.274 Running 160 0 $198,490
2006 5 19 6 AAA Insurance Ford Ford/Ford 180.234 Running 160 0 $239,150
2007 6 13 01 U.S. Army Chevrolet Chevrolet/Chevrolet 182.656 Running 160 0 $223,075
2008 11 2 8 U.S. Army Chevrolet Chevrolet/Chevrolet 49.616 Running 160 0 $210,383

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
15 2236 2 2 5 9 5 43 $2,526,605