Michael Waltrip Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1937 3 8 0 1 1 1 $1,410,394

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 8 15 30 Pennzoil Pontiac Pontiac/Pontiac 169.587 Running 160 0 $72,300
1995 14 7 30 Pennzoil Pontiac Pontiac/Pontiac 171.051 Running 160 1 $74,300
1996 28 30 21 Citgo Ford Ford/Ford 173.501 Running 159 0 $62,435
1997 39 18 21 CITGO Ford Ford/Ford 175.671 Running 89 0 $62,755
1998 21 29 21 CITGO Petroleum Corporation Ford Ford/Ford 175.548 Running 160 0 $93,410
1999 27 5 7 Philips Electronics Chevrolet Chevrolet/Chevrolet 178.816 Running 159 0 $94,885
2000 20 14 7 Nations Rent Chevrolet Chevrolet/Chevrolet 179.845 Running 159 0 $108,360
2001 25 14 15 NAPA Chevrolet Chevrolet/Chevrolet 177.141 Running 159 0 $100,535
2002 16 14 15 NAPA Chevrolet Chevrolet/Chevrolet 180.187 Running 160 0 $119,875
2003 16 5 15 NAPA Chevrolet Chevrolet/Chevrolet 183.722 Running 160 0 $137,450
2004 20 28 15 NAPA Chevrolet Chevrolet/Chevrolet 181.767 Running 161 0 $164,856
2005 16 3 15 NAPA Auto Parts Chevrolet Chevrolet/Chevrolet 182.975 Running 160 0 $179,739
2008 43 34 55 NAPA Auto Parts Toyota Toyota/Toyota 50.770 Running 91 0 $139,494

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1937 3 8 0 1 1 1 $1,410,394