Ricky Rudd Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
13 1915 1 1 1 3 3 33 $2,026,422

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 11 8 10 Tide Ford Ford/Ford 169.933 Running 160 0 $57,100
1995 20 22 10 Tide Ford Ford/Ford 170.248 Running 159 0 $73,450
1996 6 35 10 Tide Ford Ford/Ford 173.154 Running 160 1 $118,385
1997 1 7 10 Tide Ford Ford/Ford 176.184 Running 160 15 $571,000
1998 31 27 10 Tide/Whirlpool Ford Ford/Ford 175.750 Accident 155 0 $85,685
1999 9 14 10 Tide Ford Ford/Ford 178.130 Running 160 0 $137,535
2000 21 1 28 Texaco/Havoline Ford Ford/Ford 181.068 Running 159 17 $120,160
2001 39 4 28 Texaco/Havoline Ford Ford/Ford 179.233 Running 107 0 $114,982
2002 18 25 28 Havoline Ford Ford/Ford 178.998 Running 160 0 $151,292
2003 38 39 21 Rent-A-Center/Motorcraft/USAF Ford Ford/Ford 0.000 Accident 143 0 $110,660
2004 28 40 21 Keep It Genuine Ford Ford/Ford 0.000 Accident 160 0 $148,806
2005 41 9 21 Motorcraft Genuine Parts Ford Ford/Ford 182.285 Accident 73 0 $158,109
2007 24 37 88 Snickers Ford Ford/Ford 180.007 Running 159 0 $179,258

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
13 1915 1 1 1 3 3 33 $2,026,422