Robby Gordon Career Stats

Allstate 400 at the Brickyard Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1436 4 6 0 2 2 7 $1,293,317

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1997 28 11 40 Coors Light Chevrolet Chevrolet/Chevrolet 176.074 Running 159 0 $68,910
2001 30 42 31 Lowe's Chevrolet Chevrolet/Chevrolet 0.000 Running 159 0 $121,434
2002 8 4 37 Cingular Wireless Chevrolet Chevrolet/Chevrolet 181.543 Running 160 0 $167,431
2003 6 13 31 Cingular Wireless Chevrolet Chevrolet/Chevrolet 182.801 Running 160 6 $189,112
2004 22 20 31 Cingular Wireless Chevrolet Chevrolet/Chevrolet 182.960 Running 161 0 $160,992
2005 24 13 7 Fruit of the Loom Chevrolet Chevrolet/Chevrolet 181.943 Running 160 1 $141,980
2006 35 9 7 Menards/Johns Manville Chevrolet Chevrolet/Chevrolet 181.877 Running 160 0 $134,925
2007 27 42 7 Johns Manville / Menards Ford Ford/Ford 0.000 Running 157 0 $144,975
2008 33 29 7 Menards/Johns Manville Dodge Dodge/Dodge 50.676 Running 160 0 $163,558

Allstate 400 at the Brickyard Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
9 1436 4 6 0 2 2 7 $1,293,317