Sterling Marlin Career Stats

Allstate 400 at the Brickyard Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1747 3 2 1 3 4 42 $1,696,530

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 14 9 4 Kodak Chevrolet Chevrolet/Chevrolet 169.766 Running 160 0 $49,000
1995 7 3 4 Kodak Film Chevrolet Chevrolet/Chevrolet 171.553 Running 160 15 $119,700
1996 39 11 4 Kodak Film Chevrolet Chevrolet/Chevrolet 174.951 Accident 37 1 $67,380
1997 43 13 4 Kodak Film Chevrolet Chevrolet/Chevrolet 175.997 Engine 2 0 $71,755
1998 11 11 40 Coors Light Chevrolet Chevrolet/Chevrolet 176.849 Running 160 0 $100,760
1999 16 21 40 Coors Light Chevrolet Chevrolet/Chevrolet 177.651 Running 160 0 $109,310
2000 30 20 40 Coors Light Chevrolet Chevrolet/Chevrolet 179.283 Running 158 0 $94,735
2001 2 8 40 Coors Light Dodge Dodge/Dodge 178.207 Running 160 25 $297,985
2002 27 8 40 Coors Light Dodge Dodge/Dodge 180.701 Running 160 1 $149,142
2003 34 12 40 Coors Light Dodge Dodge/Dodge 182.890 Running 154 0 $147,230
2004 33 10 40 Coors Light Dodge Dodge/Dodge 183.959 Brakes 116 0 $151,400
2005 9 8 40 Coors Light Dodge Dodge/Dodge 182.466 Running 160 0 $201,908
2006 31 33 14 Waste Management Chevrolet Chevrolet/Chevrolet 178.845 Running 160 0 $136,225

Allstate 400 at the Brickyard Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1747 3 2 1 3 4 42 $1,696,530