Terry Labonte Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1896 8 3 1 2 4 13 $1,696,315

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 12 21 5 Kellogg's Chevrolet Chevrolet/Chevrolet 170.046 Running 160 0 $57,500
1995 13 15 5 Kellogg's Chevrolet Chevrolet/Chevrolet 170.736 Running 160 0 $80,500
1996 3 9 5 Kellogg's Corn Flakes Chevrolet Chevrolet/Chevrolet 175.053 Running 160 8 $209,535
1997 40 38 5 Kellogg's Chevrolet Chevrolet/Chevrolet 0.000 Engine 83 1 $77,755
1998 9 8 5 Kellogg's Chevrolet Chevrolet/Chevrolet 177.434 Running 160 2 $133,135
1999 11 22 5 Kellogg's Chevrolet Chevrolet/Chevrolet 177.641 Running 160 0 $129,160
2001 19 35 5 Kellogg's Chevrolet Chevrolet/Chevrolet 175.706 Running 160 0 $131,990
2002 13 31 5 Kellogg's Chevrolet Chevrolet/Chevrolet 178.653 Running 160 0 $143,508
2003 19 38 5 Kellogg's/got milk? Chevrolet Chevrolet/Chevrolet 0.000 Running 160 0 $144,481
2004 38 21 5 Kellogg's/ Delphi Chevrolet Chevrolet/Chevrolet 182.916 Accident 72 0 $143,360
2005 36 43 44 ditech.com Chevrolet Chevrolet/Chevrolet 0.000 Handling 151 2 $132,200
2007 30 43 55 NAPA Auto Parts Toyota Toyota/Toyota 0.000 Engine 150 0 $152,108
2008 27 43 45 Marathon American Spirit Motor Oil Dodge Dodge/Dodge 0.000 Running 160 0 $161,083

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
13 1896 8 3 1 2 4 13 $1,696,315