Todd Bodine Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
7 961 10 9 0 1 1 1 $701,112

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 9 25 75 Factory Stores Ford Ford/Ford 169.396 Running 160 1 $63,600
1995 21 34 75 Factory Stores Ford Ford/Ford 168.982 Running 159 0 $66,300
2000 15 25 5 Kellogg's Chevrolet Chevrolet/Chevrolet 178.770 Running 159 0 $117,260
2001 24 10 66 Kmart Ford Ford/Ford 177.711 Running 159 0 $93,935
2002 34 20 26 Discover Card Ford Ford/Ford 179.497 Engine 149 0 $118,092
2003 23 31 54 National Guard Ford Ford/Ford 180.915 Running 159 0 $125,605
2004 41 41 50 Arnold Development Co. Dodge Dodge/Dodge 0.000 Vibration 16 0 $116,320

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
7 961 10 9 0 1 1 1 $701,112