Tony Stewart Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
10 1601 1 2 4 6 5 215 $2,606,473

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1999 7 11 20 The Home Depot Pontiac Pontiac/Pontiac 178.348 Running 160 0 $162,635
2000 5 18 20 The Home Depot Pontiac Pontiac/Pontiac 179.301 Running 160 0 $189,475
2001 17 9 20 The Home Depot Pontiac Pontiac/Pontiac 178.042 Running 160 3 $119,060
2002 12 1 20 Home Depot Pontiac Pontiac/Pontiac 182.960 Running 160 43 $185,953
2003 12 15 20 Home Depot Chevrolet Chevrolet/Chevrolet 182.541 Running 160 60 $224,728
2004 5 24 20 The Home Depot Chevrolet Chevrolet/Chevrolet 182.057 Running 161 0 $247,278
2005 1 22 20 The Home Depot Chevrolet Chevrolet/Chevrolet 181.334 Running 160 44 $554,661
2006 8 32 20 The Home Depot Chevrolet Chevrolet/Chevrolet 178.909 Running 160 0 $237,111
2007 1 14 20 The Home Depot Chevrolet Chevrolet/Chevrolet 182.648 Running 160 65 $488,111
2008 23 14 20 Home Depot Toyota Toyota/Toyota 50.145 Running 160 0 $197,461

Indianapolis 500 Career Summary
Starts Total Laps Poles Victories Top 5 Top 10 Races led Laps led Winnings
10 1601 1 2 4 6 5 215 $2,606,473