Ward Burton Career Stats

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
12 1732 2 6 0 2 0 0 $1,290,386

Year Fin. St. Car# Car Name/Entrant* C/E/T Qual. Spd. Run/Out Laps Led Winnings
1994 31 33 31 Hardee's Chevrolet Chevrolet/Chevrolet 168.900 Running 155 0 $23,500
1995 35 30 31 Hardee's Chevrolet Chevrolet/Chevrolet 169.440 Engine 154 0 $47,925
1996 36 32 22 MBNA America Pontiac Pontiac/Pontiac 173.274 Engine 82 0 $64,935
1997 19 36 22 MBNA America Pontiac Pontiac/Pontiac 174.757 Running 160 0 $78,435
1998 34 30 22 MBNA America Pontiac Pontiac/Pontiac 175.490 Running 151 0 $75,285
1999 6 12 22 Caterpillar Pontiac Pontiac/Pontiac 178.324 Running 160 0 $157,210
2000 28 16 22 Caterpillar Pontiac Pontiac/Pontiac 179.401 Running 159 0 $102,235
2001 6 19 22 Caterpillar Dodge Dodge/Dodge 176.703 Running 160 0 $176,720
2002 30 19 22 Caterpillar Dodge Dodge/Dodge 179.824 Running 160 0 $137,930
2003 26 4 22 Caterpillar Dodge Dodge/Dodge 183.741 Running 159 0 $145,081
2004 39 2 0 NetZero Hi-Speed Chevrolet Chevrolet/Chevrolet 185.391 Accident 72 0 $120,005
2007 14 40 4 State Water Heaters / Lucas Oil Chevrolet Chevrolet/Chevrolet 179.655 Running 160 0 $161,125

Indianapolis 500 Career Summary
Starts Total Laps Best Start Best Finish Top 5 Top 10 Races led Laps led Winnings
12 1732 2 6 0 2 0 0 $1,290,386