Official Box Score
Inaugural Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Saturday, August 6, 1994
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 3 | 24 | R | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $613,000 |
| 2 | 7 | 26 | R | Brett Bodine | Quaker State Ford | Ford | 160 | Running | $203,575 |
| 3 | 6 | 11 | R | Bill Elliott | Budweiser/Amoco Ford | Ford | 160 | Running | $164,850 |
| 4 | 12 | 2 | R | Rusty Wallace | Miller Genuine Draft Ford | Ford | 160 | Running | $140,600 |
| 5 | 2 | 3 | R | Dale Earnhardt | GM Goodwrench Chevrolet | Chevrolet | 160 | Running | $121,625 |
| 6 | 27 | 17 | R | Darrell Waltrip | Western Auto Chevrolet | Chevrolet | 160 | Running | $82,600 |
| 7 | 23 | 25 | R | Ken Schrader | Kodiak Chevrolet | Chevrolet | 160 | Running | $77,400 |
| 8 | 15 | 30 | R | Michael Waltrip | Pennzoil Pontiac | Pontiac | 160 | Running | $72,300 |
| 9 | 25 | 75 | R | Todd Bodine | Factory Stores Ford | Ford | 160 | Running | $63,600 |
| 10 | 11 | 21 | R | Morgan Shepherd | Citgo Petroleum Ford | Ford | 160 | Running | $67,350 |
| 11 | 8 | 10 | R | Ricky Rudd | Tide Ford | Ford | 160 | Running | $57,100 |
| 12 | 21 | 5 | R | Terry Labonte | Kellogg's Chevrolet | Chevrolet | 160 | Running | $57,500 |
| 13 | 37 | 16 | R | Ted Musgrave | Family Channel Ford | Ford | 160 | Running | $52,800 |
| 14 | 9 | 4 | R | Sterling Marlin | Kodak Chevrolet | Chevrolet | 160 | Running | $49,000 |
| 15 | 41 | 15 | R | Lake Speed | Quality Care Ford | Ford | 160 | Running | $52,350 |
| 16 | 5 | 22 | R | Bobby Labonte | Maxwell House Coffee Pontiac | Pontiac | 160 | Running | $43,800 |
| 17 | 17 | 28 | R | Ernie Irvan | Texaco/Havoline Ford | Ford | 159 | Running | $52,000 |
| 18 | 13 | 77 | R | Greg Sacks | USAir/Jasper Engines Ford | Ford | 159 | Running | $39,300 |
| 19 | 38 | 8 | R | Jeff Burton | Raybestos Douglas Ford | Ford | 159 | Running | $41,600 |
| 20 | 30 | 41 | R | Joe Nemechek | Meineke Muffler Chevrolet | Chevrolet | 159 | Running | $36,650 |
| 21 | 35 | 44 | R | Bobby Hillin | Buss Fuses Ford | Ford | 159 | Running | $32,000 |
| 22 | 1 | 1 | R | Rick Mast | Big Foot-Skoal Racing Ford | Ford | 159 | Running | $103,200 |
| 23 | 22 | 43 | R | Wally Dallenbach Jr. | STP Pontiac | Pontiac | 159 | Running | $32,300 |
| 24 | 32 | 40 | R | Bobby Hamilton | Kendall Oil Pontiac | Pontiac | 159 | Running | $35,200 |
| 25 | 36 | 42 | R | Kyle Petty | Mello Yello Pontiac | Pontiac | 159 | Running | $39,000 |
| 26 | 31 | 98 | R | Jeremy Mayfield | Fingerhut Ford | Ford | 158 | Running | $29,100 |
| 27 | 39 | 02 | R | Derrike Cope | Children's Miracle Network Ford | Ford | 158 | Running | $26,000 |
| 28 | 28 | 14 | R | John Andretti | Bryant/Byrd's Cafeteria Chevrolet | Chevrolet | 158 | Running | $39,000 |
| 29 | 19 | 9 | R | Rich Bickle | Orkin Pest Control Ford | Ford | 157 | Running | $24,000 |
| 30 | 40 | 50 | R | A.J. Foyt | Copenhagen Ford | Ford | 156 | Running | $29,000 |
| 31 | 33 | 31 | R | Ward Burton | Hardee's Chevrolet | Chevrolet | 155 | Running | $23,500 |
| 32 | 24 | 55 | R | Jimmy Hensley | Bondo/Mar-Hyde Ford | Ford | 155 | Running | $23,000 |
| 33 | 26 | 99 | R | Danny Sullivan | Corporate Car of Indianapolis Chevrolet | Chevrolet | 152 | Running | $22,750 |
| 34 | 29 | 51 | R | Jeff Purvis | Country Time Chevrolet | Chevrolet | 142 | Running | $22,500 |
| 35 | 10 | 6 | R | Mark Martin | Valvoline/Reese's Ford | Ford | 140 | Running | $34,300 |
| 36 | 20 | 23 | R | Hut Stricklin | Camel Cigarettes Ford | Ford | 136 | Oil Line | $24,000 |
| 37 | 42 | 33 | R | Harry Gant | Gas America/Skoal Bandit Chevrolet | Chevrolet | 133 | Running | $58,350 |
| 38 | 18 | 07 | R | Geoff Brabham | Kmart Ford | Ford | 127 | Accident | $27,400 |
| 39 | 4 | 7 | R | Geoffrey Bodine | Exide Batteries Ford | Ford | 99 | Accident | $45,600 |
| 40 | 14 | 18 | R | Dale Jarrett | Interstate Batteries Chevrolet | Chevrolet | 99 | Accident | $33,225 |
| 41 | 16 | 71 | R | Dave Marcis | Terramite Const. Equip. Chevrolet | Chevrolet | 92 | Accident | $21,825 |
| 42 | 43 | 58 | R | Mike Chase | Tyson Foods Chevrolet | Chevrolet | 91 | Accident | $21,825 |
| 43 | 34 | 27 | R | Jimmy Spencer | McDonald's Ford | Ford | 9 | Accident | $21,825 |
| Total Purse $3,213,849 | |||||||||
Time of Race: 3:01.51 Average Speed: 131.977 mph Margin of Victory: 0.530 sec
Pole: #1 Rick Mast (172.414 mph, 52.200 sec) Fastest Race Lap: # 24 Jeff Gordon (Race Lap 131, 170.674 mph, 52.732 sec.)
Winning Car Owner: Hendrick Motorsports, Inc. Winning Chief Mechanic: Ray Evernham Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie;
Lap Leaders: Mast 1-2, J. Gordon 3-24, G. Bodine 25-33, Elliott 34, T. Bodine 35, Sacks 36-37, Earnhardt 38-39, Musgrave 40-41, Speed 42-46, Gant 47, J. Gordon 48-70, Sacks 71-72, J. Gordon 73-80, G. Bodine 81-95, B. Bodine 96-105, J. Gordon 106-131, Irvan 132-135, J. Gordon 136-139, Irvan 140-144, J. Gordon 145-149, Irvan 150-155, J. Gordon 156-160.
Lap Leader Summary: J. Gordon 7 times for 93 laps, G. Bodine 2-24, Irvan 3-15, B. Bodine 1-10, Speed 1-5, Sacks 2-4, Mast 1-2, Earnhardt 1-2, Musgrave 1-2, T. Bodine 1-1, Gant 1-1, Elliott 1-1
Lead Changes: 21 among 12 drivers.
Caution Laps: 4-5, Debris, 12-15, #27 Spencer, accident T3, 81-85, Debris, 95-99, #58 Chase, #71 Marcis, accident, 101-105, #7 G. Bodine, #18 Jarrett, accident, 131-134, #07 Brabham, #55 Hensley, accident.
Cautions: 6 for 25 laps.