Official Box Score
Second Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Saturday, August 5, 1995
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 13 | 3 | Dale Earnhardt | GM Goodwrench Service Chevrolet | Chevrolet | 160 | Running | $565,600 | |
| 2 | 24 | 2 | Rusty Wallace | Miller Genuine Draft Ford | Ford | 160 | Running | $250,500 | |
| 3 | 26 | 28 | Dale Jarrett | Texaco Havoline Ford | Ford | 160 | Running | $203,200 | |
| 4 | 4 | 94 | Bill Elliott | McDonald's Ford | Ford | 160 | Running | $223,450 | |
| 5 | 14 | 6 | Mark Martin | Valvoline Ford | Ford | 160 | Running | $144,850 | |
| 6 | 1 | 24 | W | Jeff Gordon | DuPont Auto Finishes Chevrolet | Chevrolet | 160 | Running | $299,200 |
| 7 | 3 | 4 | Sterling Marlin | Kodak Film Chevrolet | Chevrolet | 160 | Running | $119,700 | |
| 8 | 9 | 1 | Rick Mast | Skoal Racing Ford | Ford | 160 | Running | $100,700 | |
| 9 | 5 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | Chevrolet | 160 | Running | $99,500 | |
| 10 | 33 | 21 | Morgan Shepherd | Citgo Ford | Ford | 160 | Running | $94,000 | |
| 11 | 2 | 43 | Bobby Hamilton | STP Pontiac | Pontiac | 160 | Running | $89,000 | |
| 12 | 23 | 37 | John Andretti | Kmart/Little Caesars Ford | Ford | 160 | Running | $77,400 | |
| 13 | 15 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet | 160 | Running | $80,500 | |
| 14 | 7 | 30 | Michael Waltrip | Pennzoil Pontiac | Pontiac | 160 | Running | $74,300 | |
| 15 | 25 | 7 | Geoffrey Bodine | Exide Batteries Ford | Ford | 160 | Running | $79,400 | |
| 16 | 19 | 16 | Ted Musgrave | The Family Channel Ford | Ford | 160 | Running | $71,800 | |
| 17 | 20 | 17 | Darrell Waltrip | Western Auto Chevrolet | Chevrolet | 160 | Running | $70,700 | |
| 18 | 11 | 15 | R | Dick Trickle | Quality Care Ford | Ford | 160 | Running | $69,500 |
| 19 | 10 | 25 | Ken Schrader | Budweiser Chevrolet | Chevrolet | 160 | Running | $69,200 | |
| 20 | 22 | 10 | Ricky Rudd | Tide Ford | Ford | 159 | Running | $73,450 | |
| 21 | 34 | 75 | Todd Bodine | Factory Stores Ford | Ford | 159 | Running | $66,300 | |
| 22 | 29 | 26 | Hut Stricklin | Quaker State Ford | Ford | 159 | Running | $61,700 | |
| 23 | 38 | 23 | Jimmy Spencer | Camel Cigarettes Ford | Ford | 159 | Running | $59,200 | |
| 24 | 12 | 11 | Brett Bodine | Lowe's Ford | Ford | 159 | Running | $67,700 | |
| 25 | 32 | 42 | Kyle Petty | Coors Light Pontiac | Pontiac | 159 | Running | $67,300 | |
| 26 | 40 | 90 | R | Mike Wallace | Heilig-Meyers Ford | Ford | 158 | Running | $55,975 |
| 27 | 6 | 87 | Joe Nemechek | Burger King Chevrolet | Chevrolet | 158 | Running | $51,675 | |
| 28 | 21 | 33 | R | Robert Pressley | Skoal Bandit Chevrolet | Chevrolet | 158 | Running | $69,875 |
| 29 | 8 | 98 | Jeremy Mayfield | RCA Ford | Ford | 158 | Running | $53,275 | |
| 30 | 39 | 29 | R | Steve Grissom | Meineke Chevrolet | Chevrolet | 158 | Running | $52,675 |
| 31 | 28 | 41 | R | Ricky Craven | Kodiak Chevrolet | Chevrolet | 158 | Running | $52,675 |
| 32 | 35 | 22 | Jimmy Hensley | MBNA America Pontiac | Pontiac | 158 | Running | $56,175 | |
| 33 | 16 | 32 | Greg Sacks | FINA/Lance Chevrolet | Chevrolet | 157 | Running | $48,425 | |
| 34 | 27 | 9 | Lake Speed | Spam Ford | Ford | 157 | Running | $48,175 | |
| 35 | 30 | 31 | Ward Burton | Hardee's Chevrolet | Chevrolet | 154 | Engine | $47,925 | |
| 36 | 31 | 81 | R | Kenny Wallace | T.I.C. Financial Systems Ford | Ford | 154 | Running | $52,675 |
| 37 | 36 | 40 | Rich Bickle | Kendall Pontiac | Pontiac | 152 | Running | $47,625 | |
| 38 | 18 | 8 | Jeff Burton | Raybestos Ford | Ford | 141 | Running | $59,020 | |
| 39 | 17 | 77 | Bobby Hillin | Jasper Engines/USAir Ford | Ford | 107 | Engine | $47,920 | |
| 40 | 37 | 12 | Derrike Cope | Straight Arrow Ford | Ford | 104 | Engine | $52,520 | |
| 41 | 41 | 27 | R | Elton Sawyer | Hooters Ford | Ford | 17 | Valve Spring | $55,520 |
| Total Purse $4,447,015 | |||||||||
Time of Race: 2:34.37 Average Speed: 155.206 mph Margin of Victory: 0.370 sec
Pole: #24 Jeff Gordon (172.536 mph, 52.163 sec) Fastest Race Lap: # 3 Dale Earnhardt (Race Lap 131, 168.757 mph, 53.331 sec.)
Winning Car Owner: Richard Childress Winning Chief Mechanic: Andy Petree Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: J. Gordon 1-31, Elliott 32-33, Andretti 34, Hillin Jr. 35, Marlin 36-50, Elliott 51-66, B. Labonte 67-68, Andretti 69, R. Wallace 70-71, Elliott 72-100, Schrader 101-102, M. Waltrip 103, Andretti 104, Gordon 105-108, R. Wallace 109-128, Hamilton 129, Andretti 130-132, Earnhardt 133-160.
Lap Leader Summary: Elliott 3 times for 47 laps, J. Gordon 1-31, Earnhardt 1-28, R. Wallace 2-22, Marlin 1-15, Andretti 4-6, Gordon 1-4, B. Labonte 1-2, Schrader 1-2, M. Waltrip 1-1, Hamilton 1-1, Hillin Jr. 1-1
Lead Changes: 17 among 12 drivers.
Caution Laps: 133-137, #8 J. Burton, spin T2.
Cautions: 1 for 5 laps.