Official Box Score
Fourth Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Saturday, August 4, 1996
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 24 | 88 | Dale Jarrett | Quality Care/Ford Credit Ford | Ford | 160 | Running | $564,035 | |
| 2 | 15 | 28 | Ernie Irvan | Texaco Havoline Ford | Ford | 160 | Running | $267,285 | |
| 3 | 9 | 5 | Terry Labonte | Kellogg's Corn Flakes Chevrolet | Chevrolet | 160 | Running | $209,535 | |
| 4 | 2 | 6 | Mark Martin | Valvoline Ford | Ford | 160 | Running | $195,235 | |
| 5 | 38 | 75 | Morgan Shepherd | Remington Arms Ford | Ford | 160 | Running | $140,135 | |
| 6 | 35 | 10 | Ricky Rudd | Tide Ford | Ford | 160 | Running | $118,385 | |
| 7 | 17 | 2 | Rusty Wallace | Miller Ford | Ford | 160 | Running | $112,985 | |
| 8 | 14 | 30 | R | Johnny Benson Jr. | Pennzoil Pontiac | Pontiac | 160 | Running | $166,485 |
| 9 | 8 | 1 | Rick Mast | Hooters Pontiac | Pontiac | 160 | Running | $99,485 | |
| 10 | 7 | 94 | Bill Elliott | McDonald's Ford | Ford | 160 | Running | $98,585 | |
| 11 | 28 | 99 | Jeff Burton | Exide Batteries Ford | Ford | 160 | Running | $82,260 | |
| 12 | 20 | 23 | Jimmy Spencer | Camel Cigarettes Ford | Ford | 160 | Running | $87,660 | |
| 13 | 3 | 9 | Lake Speed | Spam Ford | Ford | 160 | Running | $82,360 | |
| 14 | 36 | 12 | Derrike Cope | Badcock Ford | Ford | 160 | Running | $77,960 | |
| 15 | 12 | 3 | W | Dale Earnhardt | GM Goodwrench Service Chevrolet | Chevrolet | 160 | Running | $84,460 |
| 16 | 4 | 25 | Ken Schrader | Budweiser Chevrolet | Chevrolet | 160 | Running | $77,440 | |
| 17 | 18 | 15 | Wally Dallenbach Jr. | Hayes Modems Ford | Ford | 160 | Running | $74,660 | |
| 18 | 16 | 8 | Hut Stricklin | Circuit City Ford | Ford | 160 | Running | $66,560 | |
| 19 | 27 | 37 | John Andretti | Kmart/Little Caesars Ford | Ford | 160 | Running | $72,460 | |
| 20 | 29 | 7 | Geoffrey Bodine | QVC Ford | Ford | 160 | Running | $73,160 | |
| 21 | 21 | 16 | Ted Musgrave | Family Channel/Primestar Ford | Ford | 160 | Running | $70,260 | |
| 22 | 22 | 11 | Brett Bodine | Lowe's Ford | Ford | 159 | Running | $69,160 | |
| 23 | 25 | 90 | Dick Trickle | Heilig-Meyers Ford | Ford | 159 | Running | $61,060 | |
| 24 | 23 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | Chevrolet | 159 | Running | $72,960 | |
| 25 | 19 | 98 | Jeremy Mayfield | RCA Ford | Ford | 159 | Running | $59,160 | |
| 26 | 5 | 77 | Bobby Hillin | Jasper Engines Ford | Ford | 159 | Running | $54,935 | |
| 27 | 6 | 87 | Joe Nemechek | Burger King Chevrolet | Chevrolet | 159 | Running | $63,935 | |
| 28 | 30 | 21 | Michael Waltrip | Citgo Ford | Ford | 159 | Running | $62,435 | |
| 29 | 26 | 95 | R | Gary Bradberry | Shoney's Restaurant Ford | Ford | 158 | Running | $54,935 |
| 30 | 34 | 33 | Robert Pressley | Skoal Bandit Chevrolet | Chevrolet | 157 | Accident | $58,935 | |
| 31 | 37 | 43 | Bobby Hamilton | STP Pontiac | Pontiac | 156 | Running | $58,435 | |
| 32 | 10 | 29 | Greg Sacks | Cartoon Network Chevrolet | Chevrolet | 154 | Running | $57,935 | |
| 33 | 31 | 81 | Kenny Wallace | Square D/TIC Ford | Ford | 151 | Engine | $50,865 | |
| 34 | 39 | 41 | Ricky Craven | Kodiak Chevrolet | Chevrolet | 142 | Broken Pinion | $57,435 | |
| 35 | 40 | 71 | Dave Marcis | Prodigy Chevrolet | Chevrolet | 112 | Running | $50,185 | |
| 36 | 32 | 22 | Ward Burton | MBNA America Pontiac | Pontiac | 82 | Engine | $64,935 | |
| 37 | 1 | 24 | W | Jeff Gordon | DuPont Refinishes Chevrolet | Chevrolet | 40 | Accident | $137,591 |
| 38 | 13 | 42 | Kyle Petty | Coors Light Pontiac | Pontiac | 37 | Accident | $56,780 | |
| 39 | 11 | 4 | Sterling Marlin | Kodak Film Chevrolet | Chevrolet | 37 | Accident | $67,380 | |
| 40 | 33 | 17 | Darrell Waltrip | Parts America Chevrolet | Chevrolet | 9 | Accident | $56,780 | |
| Total Purse $4,695,547 | |||||||||
Time of Race: 2:52:02 Average Speed: 139.508 mph Margin of Victory: Under Caution
Pole: #24 Jeff Gordon (176.419 mph, 51.015 sec) Fastest Race Lap: # 28 Ernie Irvan (Race Lap 133, 171.340 mph, 52.527 sec.)
Winning Car Owner: Robert Yates Winning Chief Mechanic: Todd Parrott Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: J. Gordon 1-3, Martin 4-22, Speed 23-24, Earnhardt 25, Schrader 26-27, Marlin 28, Elliott 29-30, Petty 31, Benson, Jr. 32-72, Irvan 73-82, Benson Jr. 83-107, Irvan 108-116, Benson Jr. 117-120, Rudd 121, Irvan 122-126, T. Labonte 127-134, Jarrett 135-138, Irvan 139-153, Jarrett 154-160.
Lap Leader Summary: Benson, Jr. 1 time for 41 laps, Irvan 4-39, Benson Jr. 2-29, Martin 1-19, Jarrett 2-11, T. Labonte 1-8, J. Gordon 1-3, Schrader 1-2, Speed 1-2, Elliott 1-2, Marlin 1-1, Earnhardt 1-1, Petty 1-1, Rudd 1-1
Lead Changes: 18 among 14 drivers.
Caution Laps: 6-8, #41 Craven, #71 Marcis, #77 Hillin Jr., #33 Pressley, spin T2, 24-27, #24 J. Gordon T4, 39-47, #42 Petty, #4 Marlin, accident T4, 126-129, Debris, 160, #33 Pressley, accident T4.
Cautions: 5 for 21 laps.