Official Box Score
Fifth Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Saturday, August 2, 1997
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 7 | 10 | Ricky Rudd | Tide Ford | Ford | 160 | Running | $571,000 | |
| 2 | 25 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac | 160 | Running | $242,275 | |
| 3 | 3 | 88 | W | Dale Jarrett | Quality Care/Ford Credit Ford | Ford | 160 | Running | $223,900 |
| 4 | 24 | 24 | W | Jeff Gordon | DuPont Refinishes Chevrolet | Chevrolet | 160 | Running | $223,675 |
| 5 | 16 | 37 | Jeremy Mayfield | Kmart/RC Cola Ford | Ford | 160 | Running | $142,445 | |
| 6 | 31 | 6 | Mark Martin | Valvoline Ford | Ford | 160 | Running | $125,960 | |
| 7 | 20 | 30 | Johnny Benson Jr. | Pennzoil Pontiac | Pontiac | 160 | Running | $121,760 | |
| 8 | 15 | 94 | Bill Elliott | McDonald's Ford | Ford | 160 | Running | $110,460 | |
| 9 | 6 | 31 | R | Mike Skinner | Lowe's Chevrolet | Chevrolet | 160 | Running | $132,560 |
| 10 | 1 | 28 | Ernie Irvan | Texaco Havoline Ford | Ford | 160 | Running | $143,560 | |
| 11 | 8 | 33 | Ken Schrader | Skoal Chevrolet | Chevrolet | 160 | Running | $95,235 | |
| 12 | 27 | 9 | Lake Speed | Melling Engine Parts Ford | Ford | 160 | Running | $83,135 | |
| 13 | 39 | 44 | Kyle Petty | Hot Wheels Pontiac | Pontiac | 160 | Running | $78,035 | |
| 14 | 4 | 17 | Darrell Waltrip | Parts America Chevrolet | Chevrolet | 160 | Running | $85,085 | |
| 15 | 33 | 99 | Jeff Burton | Exide Batteries Ford | Ford | 160 | Running | $96,885 | |
| 16 | 41 | 25 | Ricky Craven | Budweiser Chevrolet | Chevrolet | 160 | Running | $82,135 | |
| 17 | 35 | 98 | John Andretti | RCA Ford | Ford | 160 | Running | $80,095 | |
| 18 | 42 | 11 | Brett Bodine | Close Call Ford | Ford | 160 | Running | $79,535 | |
| 19 | 36 | 22 | Ward Burton | MBNA America Pontiac | Pontiac | 160 | Running | $78,435 | |
| 20 | 12 | 43 | Bobby Hamilton | STP Pontiac | Pontiac | 160 | Running | $82,935 | |
| 21 | 34 | 27 | R | Rick Wilson | Indianapolis Colts Ford | Ford | 160 | Running | $65,935 |
| 22 | 23 | 92 | R | Ron Barfield | New Holland Ford | Ford | 160 | Running | $64,935 |
| 23 | 17 | 75 | Rick Mast | Remington Arms Ford | Ford | 160 | Running | $74,335 | |
| 24 | 40 | 23 | Jimmy Spencer | Camel Ford | Ford | 159 | Running | $74,435 | |
| 25 | 26 | 29 | R | Jeff Green | Cartoon Network Chevrolet | Chevrolet | 159 | Running | $67,735 |
| 26 | 19 | 41 | Steve Grissom | Kodiak Chevrolet | Chevrolet | 159 | Running | $71,010 | |
| 27 | 30 | 95 | R | Ed Berrier | Realtree Chevrolet | Chevrolet | 159 | Running | $59,910 |
| 28 | 11 | 40 | R | Robby Gordon | Coors Light Chevrolet | Chevrolet | 159 | Running | $68,910 |
| 29 | 5 | 3 | W | Dale Earnhardt | GM Goodwrench Service Plus Chevrolet | Chevrolet | 158 | Running | $76,310 |
| 30 | 29 | 81 | Kenny Wallace | Square D Ford | Ford | 158 | Running | $67,910 | |
| 31 | 37 | 91 | Greg Sacks | Kruse International Chevrolet | Chevrolet | 158 | Running | $57,410 | |
| 32 | 2 | 42 | Joe Nemechek | BellSouth Chevrolet | Chevrolet | 156 | Running | $67,910 | |
| 33 | 22 | 16 | Ted Musgrave | Family Channel/Primestar Ford | Ford | 155 | Running | $63,660 | |
| 34 | 10 | 26 | Rich Bickle | KFC Team Twister Chevrolet | Chevrolet | 153 | Accident | $56,410 | |
| 35 | 9 | 96 | R | David Green | Caterpillar Chevrolet | Chevrolet | 137 | Engine | $56,160 |
| 36 | 14 | 46 | Wally Dallenbach Jr. | First Union Chevrolet | Chevrolet | 120 | Ignition | $61,510 | |
| 37 | 28 | 12 | Jeff Purvis | Gazelle/QVC Chevrolet | Chevrolet | 112 | Running | $55,876 | |
| 38 | 43 | 2 | Rusty Wallace | Miller Lite Ford | Ford | 91 | Engine | $72,755 | |
| 39 | 18 | 21 | Michael Waltrip | CITGO Ford | Ford | 89 | Running | $62,755 | |
| 40 | 38 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet | 83 | Engine | $77,755 | |
| 41 | 32 | 36 | Derrike Cope | Skittles Pontiac | Pontiac | 12 | Accident | $55,755 | |
| 42 | 21 | 97 | R | Chad Little | John Deere Pontiac | Pontiac | 2 | Accident | $55,755 |
| 43 | 13 | 4 | Sterling Marlin | Kodak Film Chevrolet | Chevrolet | 2 | Engine | $71,755 | |
| Total Purse $4,965,217 | |||||||||
Time of Race: 3:03:26.841 Average Speed: 130.828 mph Margin of Victory: 0.183 sec
Pole: #28 Ernie Irvan (50.637 mph, 177.736 sec) Fastest Race Lap: # 24 Jeff Gordon (Race Lap 10, 172.639 mph, 52.132 sec.)
Winning Car Owner: Rudd Performance Motorsports Winning Chief Mechanic: Jim Long Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Irvan 1-39, J. Gordon 40, Benson Jr. 41, Dallenbach Jr. 42-54, Spencer 55, T. Labonte 56, Craven 57, Jarrett 58-77, J. Gordon 78-80, Benson Jr. 81, Spencer 82-83, Dallenbach Jr. 84, J. Gordon 85-88, J. Burton 89-109, J. Gordon 110-113, Rudd 114, Skinner 115-122, J. Gordon 123-135, Jarrett 136-146, Rudd 147-160.
Lap Leader Summary: Irvan 1 time for 39 laps, Jarrett 2-31, J. Gordon 5-25, J. Burton 1-21, Rudd 2-15, Dallenbach Jr. 2-14, Skinner 1-8, Spencer 2-3, Benson Jr. 2-2, T. Labonte 1-1, Craven 1-1
Lead Changes: 19 among 11 drivers.
Caution Laps: 4-6, #97 Little, accident T1, 15-20, #36 Cope, #21 Waltrip, #94 Elliott, #16 Musgrave, accident T2, 84-88, #5 T. Labonte, engine, 114-117, #42 Nemechek, accident south short shute, 147-150, Debris, 155-157, #26 Bickle, accident T3.
Cautions: 6 for 25 laps.