Official Box Score
Sixth Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Saturday, August 1, 1998
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 3 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $1,637,625 |
| 2 | 7 | 6 | Mark Martin | Valvoline Ford | Ford | 160 | Running | $248,375 | |
| 3 | 10 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac | 160 | Running | $224,525 | |
| 4 | 16 | 31 | Mike Skinner | Lowe's Chevrolet | Chevrolet | 160 | Running | $187,325 | |
| 5 | 28 | 3 | W | Dale Earnhardt | GM Goodwrench Service Plus Chevrolet | Chevrolet | 160 | Running | $169,275 |
| 6 | 1 | 36 | Ernie Irvan | Skittles Pontiac | Pontiac | 160 | Running | $159,260 | |
| 7 | 9 | 43 | John Andretti | STP Pontiac | Pontiac | 160 | Running | $138,160 | |
| 8 | 14 | 2 | Rusty Wallace | Miller Lite Ford | Ford | 160 | Running | $126,360 | |
| 9 | 8 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet | 160 | Running | $133,135 | |
| 10 | 19 | 33 | Ken Schrader | Skoal Chevrolet | Chevrolet | 160 | Running | $119,835 | |
| 11 | 11 | 40 | Sterling Marlin | Coors Light Chevrolet | Chevrolet | 160 | Running | $100,760 | |
| 12 | 37 | 94 | Bill Elliott | McDonald's Ford | Ford | 160 | Running | $102,110 | |
| 13 | 43 | 35 | Darrell Waltrip | Tabasco Chevrolet | Chevrolet | 160 | Running | $89,610 | |
| 14 | 33 | 44 | Kyle Petty | Hot Wheels Pontiac | Pontiac | 160 | Running | $96,010 | |
| 15 | 36 | 91 | Morgan Shepherd | Little Joe's Autos Chevrolet | Chevrolet | 160 | Running | $91,810 | |
| 16 | 2 | 88 | W | Dale Jarrett | Quality Care Service/Ford Credit Ford | Ford | 160 | Running | $140,260 |
| 17 | 6 | 50 | Ricky Craven | Budweiser Chevrolet | Chevrolet | 160 | Running | $92,810 | |
| 18 | 18 | 90 | Dick Trickle | Heilig-Meyers/Simmons Ford | Ford | 160 | Running | $91,610 | |
| 19 | 38 | 16 | Ted Musgrave | Primestar Ford | Ford | 160 | Running | $90,910 | |
| 20 | 24 | 4 | Bobby Hamilton | Kodak Film Chevrolet | Chevrolet | 160 | Running | $95,960 | |
| 21 | 29 | 21 | Michael Waltrip | CITGO Petroleum Corporation Ford | Ford | 160 | Running | $93,410 | |
| 22 | 42 | 75 | Rick Mast | Remington Arms Ford | Ford | 160 | Running | $81,310 | |
| 23 | 26 | 41 | Steve Grissom | Kodiak Chevrolet | Chevrolet | 160 | Running | $86,210 | |
| 24 | 17 | 42 | Joe Nemechek | BellSouth Chevrolet | Chevrolet | 160 | Running | $85,110 | |
| 25 | 39 | 26 | Johnny Benson Jr. | Cheerios Ford | Ford | 159 | Running | $84,310 | |
| 26 | 41 | 9 | R | Jerry Nadeau | Cartoon Network Ford | Ford | 159 | Running | $81,885 |
| 27 | 15 | 00 | R | Buckshot Jones | Real Tree Extra Chevrolet | Chevrolet | 158 | Running | $72,285 |
| 28 | 35 | 97 | Chad Little | John Deere Ford | Ford | 157 | Accident | $73,985 | |
| 29 | 20 | 77 | Robert Pressley | Jasper Engines & Transmissions Ford | Ford | 157 | Accident | $84,085 | |
| 30 | 5 | 46 | Jeff Green | The Money Store Chevrolet | Chevrolet | 157 | Accident | $69,785 | |
| 31 | 27 | 10 | W | Ricky Rudd | Tide/Whirlpool Ford | Ford | 155 | Accident | $85,685 |
| 32 | 21 | 23 | Jimmy Spencer | Winston Cigarettes Ford | Ford | 154 | Accident | $78,285 | |
| 33 | 40 | 11 | Brett Bodine | Paychex Ford | Ford | 152 | Running | $75,535 | |
| 34 | 30 | 22 | Ward Burton | MBNA America Pontiac | Pontiac | 151 | Running | $75,285 | |
| 35 | 25 | 1 | R | Steve Park | Pennzoil Chevrolet | Chevrolet | 148 | Accident | $68,025 |
| 36 | 34 | 99 | Jeff Burton | Exide Batteries Ford | Ford | 145 | Running | $84,385 | |
| 37 | 13 | 7 | Geoffrey Bodine | Philips Ford | Ford | 124 | Vibration | $74,745 | |
| 38 | 4 | 28 | R | Kenny Irwin | Texaco/Havoline Ford | Ford | 116 | Accident | $98,805 |
| 39 | 31 | 98 | Rich Bickle | Thorn Apple Valley Meats Ford | Ford | 112 | Running | $74,650 | |
| 40 | 22 | 13 | Wally Dallenbach Jr. | First Plus Financial Ford | Ford | 102 | Engine | $67,645 | |
| 41 | 32 | 71 | Dave Marcis | Realtree Chevrolet | Chevrolet | 102 | Engine | $67,635 | |
| 42 | 12 | 12 | Jeremy Mayfield | Mobil 1 Ford | Ford | 67 | Handling | $74,630 | |
| 43 | 23 | 81 | Kenny Wallace | Square D Ford | Ford | 65 | Engine | $67,630 | |
| Total Purse $5,506,581 | |||||||||
Time of Race: 3:09:19.165 Average Speed: 126.770 mph Margin of Victory: Under Caution
Pole: #36 Ernie Irvan (179.394 mph, 50.169 sec) Fastest Race Lap: # 24 Jeff Gordon (Race Lap 109, 172.180 mph, 52.271 sec.)
Winning Car Owner: Hendrick Motorsports Winning Chief Mechanic: Ray Evernham Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Irvan 1-18, J. Gordon 19-38, Irvan 39-45, J. Gordon 46-53, Jarrett 54-80, Martin 81, T. Labonte 82-83, J. Gordon 84-118, Pressley 119-120, Earnhardt 121-126, J. Gordon 127-160.
Lap Leader Summary: J. Gordon 4 times for 97 laps, Jarrett 1-27, Irvan 2-25, Earnhardt 1-6, T. Labonte 1-2, Pressley 1-2, Martin 1-1
Lead Changes: 10 among 7 drivers.
Caution Laps: 18-22, #7 G. Bodine, accident T1, 36-40, #12 Mayfield, accident T2, 87-90, #22 W. Burton, stalled T3, 95-96, #00 Jones, #11 B. Bodine, accident T4, 104-107, #13 Dallenbach Jr., oil T3, 118-122, #26 Benson Jr., spin T2, 151-153, Debris, #1 Park, accident, 156-157, #23 Spencer, accident T2, 159-160, #10 Rudd, #42 Nemechek, #46 J. Green, #77 Pressley, accident T4.
Cautions: 9 for 32 laps.