Official Box Score
Seventh Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Saturday, August 7, 1999
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 4 | 88 | W | Dale Jarrett | Quality Care Service/Ford Credit Ford | Ford | 160 | Running | $712,240 |
| 2 | 7 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac | 160 | Running | $270,950 | |
| 3 | 1 | 24 | W | Jeff Gordon | DuPont Automotive Finishes Chevrolet | Chevrolet | 160 | Running | $262,800 |
| 4 | 2 | 6 | Mark Martin | Valvoline Ford | Ford | 160 | Running | $222,450 | |
| 5 | 16 | 99 | Jeff Burton | Exide Batteries Ford | Ford | 160 | Running | $193,240 | |
| 6 | 12 | 22 | Ward Burton | Caterpillar Pontiac | Pontiac | 160 | Running | $157,210 | |
| 7 | 11 | 20 | R | Tony Stewart | The Home Depot Pontiac | Pontiac | 160 | Running | $162,635 |
| 8 | 17 | 2 | Rusty Wallace | Miller Lite Ford | Ford | 160 | Running | $140,435 | |
| 9 | 14 | 10 | W | Ricky Rudd | Tide Ford | Ford | 160 | Running | $137,535 |
| 10 | 18 | 3 | W | Dale Earnhardt | GM Goodwrench Service Plus Chevrolet | Chevrolet | 160 | Running | $135,525 |
| 11 | 22 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet | 160 | Running | $129,160 | |
| 12 | 6 | 31 | Mike Skinner | Lowe's Chevrolet | Chevrolet | 160 | Running | $117,010 | |
| 13 | 15 | 28 | Kenny Irwin | Texaco/Havoline Ford | Ford | 160 | Running | $111,410 | |
| 14 | 27 | 25 | Wally Dallenbach Jr. | Budweiser Chevrolet | Chevrolet | 160 | Running | $109,610 | |
| 15 | 32 | 1 | Steve Park | Pennzoil Chevrolet | Chevrolet | 160 | Running | $109,610 | |
| 16 | 21 | 40 | Sterling Marlin | Coors Light Chevrolet | Chevrolet | 160 | Running | $109,310 | |
| 17 | 25 | 77 | Robert Pressley | Jasper Engines & Transmissions Ford | Ford | 160 | Running | $100,450 | |
| 18 | 9 | 33 | Ken Schrader | Skoal Chevrolet | Chevrolet | 160 | Running | $105,410 | |
| 19 | 39 | 26 | Johnny Benson Jr. | Cheerios Ford | Ford | 160 | Running | $112,410 | |
| 20 | 3 | 41 | David Green | Kodiak Chevrolet | Chevrolet | 160 | Running | $101,575 | |
| 21 | 13 | 21 | R | Elliott Sadler | CITGO Petroleum Corp. Ford | Ford | 160 | Running | $102,710 |
| 22 | 33 | 42 | Joe Nemechek | BellSouth Chevrolet | Chevrolet | 159 | Running | $100,710 | |
| 23 | 8 | 94 | Bill Elliott | McDonald's Ford | Ford | 159 | Running | $99,610 | |
| 24 | 40 | 36 | Ernie Irvan | M & M's Pontiac | Pontiac | 159 | Running | $98,510 | |
| 25 | 23 | 60 | Geoffrey Bodine | PowerTeam Chevrolet | Chevrolet | 159 | Running | $90,710 | |
| 26 | 42 | 23 | Jimmy Spencer | The Winston Ford | Ford | 159 | Running | $96,385 | |
| 27 | 5 | 7 | Michael Waltrip | Philips Electronics Chevrolet | Chevrolet | 159 | Running | $94,885 | |
| 28 | 20 | 93 | R | Dave Blaney | Amoco Pontiac | Pontiac | 159 | Running | $84,385 |
| 29 | 19 | 12 | Jeremy Mayfield | Mobil 1 Ford | Ford | 159 | Running | $98,885 | |
| 30 | 43 | 16 | R | Kevin Lepage | TV Guide Ford | Ford | 159 | Running | $90,910 |
| 31 | 28 | 9 | Jerry Nadeau | Cartoon Network Ford | Ford | 159 | Running | $83,485 | |
| 32 | 31 | 30 | Derrike Cope | Jimmy Dean Pontiac | Pontiac | 159 | Running | $82,385 | |
| 33 | 36 | 58 | Hut Stricklin | MTX Audio/CT Farms Ford | Ford | 158 | Running | $82,135 | |
| 34 | 26 | 50 | Ricky Craven | Midwest Transit Chevrolet | Chevrolet | 158 | Running | $81,885 | |
| 35 | 30 | 75 | Ted Musgrave | Remington Arms Ford | Ford | 158 | Running | $84,110 | |
| 36 | 34 | 98 | Rick Mast | Team Woody Ford | Ford | 158 | Running | $81,510 | |
| 37 | 17 | 43 | John Andretti | STP Pontiac | Pontiac | 158 | Running | $96,410 | |
| 38 | 37 | 4 | Bobby Hamilton | Kodak Film Chevrolet | Chevrolet | 157 | Running | $96,310 | |
| 39 | 41 | 55 | Kenny Wallace | Square D Chevrolet | Chevrolet | 157 | Running | $81,210 | |
| 40 | 29 | 71 | Dave Marcis | Realtree Chevrolet | Chevrolet | 139 | Engine | $82,010 | |
| 41 | 24 | 44 | Kyle Petty | Hot Wheels Pontiac | Pontiac | 72 | Accident | $81,010 | |
| 42 | 35 | 66 | Darrell Waltrip | Big Kmart/Route 66 Ford | Ford | 58 | Handling | $80,910 | |
| 43 | 38 | 97 | Chad Little | John Deere Ford | Ford | 41 | Accident | $91,605 | |
| Total Purse $6,167,061 | |||||||||
Time of Race: 2:41:57 Average Speed: 148.194 mph Margin of Victory: 3.351 sec
Pole: #24 Jeff Gordon (178.612 mph, 50.108 sec) Fastest Race Lap: # 88 Dale Jarrett (Race Lap 49, 171.795 mph, 52.388 sec.)
Winning Car Owner: Robert Yates Winning Chief Mechanic: Todd Parrott Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: J. Gordon 1-5, Martin 6-7, J. Gordon 8-26, Jarrett 27, Martin 28-39, Jarrett 40-63, Martin 64-65, Jarrett 66-74, Marcis 75, Jarrett 76-77, B. Labonte 78, Jarrett 79-116, J. Burton 117, Jarrett 118-160.
Lap Leader Summary: Jarrett 6 times for 117 laps, J. Gordon 2-24, Martin 3-16, B. Labonte 1-1, J. Burton 1-1, Marcis 1-1
Lead Changes: 13 among 6 drivers.
Caution Laps: 44-47, #97 Little, accident T2, 74-77, #44 Petty, accident T1, 143-146, #71 Marcis, engine.
Cautions: 3 for 12 laps.