Official Box Score
Eighth Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Saturday, August 5, 2000
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 3 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac | 160 | Running | $831,225 | |
| 2 | 10 | 2 | Rusty Wallace | Miller Lite Ford | Ford | 160 | Running | $310,625 | |
| 3 | 7 | 94 | Bill Elliott | McDonald's Ford | Ford | 160 | Running | $236,475 | |
| 4 | 23 | 25 | Jerry Nadeau | Michael Holigan.com Chevrolet | Chevrolet | 160 | Running | $210,875 | |
| 5 | 18 | 20 | Tony Stewart | The Home Depot Pontiac | Pontiac | 160 | Running | $189,475 | |
| 6 | 33 | 99 | Jeff Burton | Exide Batteries Ford | Ford | 160 | Running | $160,310 | |
| 7 | 5 | 88 | W | Dale Jarrett | Quality Care/Ford Credit Ford | Ford | 160 | Running | $155,710 |
| 8 | 8 | 3 | W | Dale Earnhardt | GM Goodwrench Chevrolet | Chevrolet | 160 | Running | $143,510 |
| 9 | 9 | 31 | Mike Skinner | Lowe's Chevrolet | Chevrolet | 160 | Running | $132,610 | |
| 10 | 11 | 32 | R | Scott Pruett | Tide Ford | Ford | 160 | Running | $123,310 |
| 11 | 2 | 66 | Darrell Waltrip | Route 66/Big Kmart Ford | Ford | 160 | Running | $131,285 | |
| 12 | 27 | 60 | Geoffrey Bodine | Power Team Chevrolet | Chevrolet | 160 | Running | $117,760 | |
| 13 | 6 | 8 | R | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 160 | Running | $124,260 |
| 14 | 36 | 90 | Hut Stricklin | Hills Brothers Coffee Ford | Ford | 159 | Running | $98,260 | |
| 15 | 25 | 5 | Todd Bodine | Kellogg's Chevrolet | Chevrolet | 159 | Running | $117,260 | |
| 16 | 22 | 1 | Steve Park | Pennzoil Chevrolet | Chevrolet | 159 | Running | $109,560 | |
| 17 | 21 | 26 | Jimmy Spencer | Big Kmart/Route 66 Ford | Ford | 159 | Running | $107,860 | |
| 18 | 35 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | Chevrolet | 159 | Running | $106,260 | |
| 19 | 39 | 97 | Chad Little | John Deere Ford | Ford | 159 | Running | $105,060 | |
| 20 | 14 | 7 | Michael Waltrip | Nations Rent Chevrolet | Chevrolet | 159 | Running | $108,360 | |
| 21 | 1 | 28 | W | Ricky Rudd | Texaco/Havoline Ford | Ford | 159 | Running | $120,160 |
| 22 | 38 | 36 | Ken Schrader | M&M's Pontiac | Pontiac | 159 | Running | $93,760 | |
| 23 | 42 | 93 | Dave Blaney | Amoco Pontiac | Pontiac | 159 | Running | $89,260 | |
| 24 | 41 | 01 | Ted Musgrave | BellSouth Chevrolet | Chevrolet | 159 | Running | $99,660 | |
| 25 | 13 | 10 | Johnny Benson Jr. | Aaron's Rents Pontiac | Pontiac | 159 | Running | $90,960 | |
| 26 | 37 | 17 | R | Matt Kenseth | DeWalt Tools Ford | Ford | 159 | Running | $97,435 |
| 27 | 19 | 77 | Robert Pressley | Jasper Engines Ford | Ford | 159 | Running | $88,335 | |
| 28 | 16 | 22 | Ward Burton | Caterpillar Pontiac | Pontiac | 159 | Running | $102,235 | |
| 29 | 17 | 55 | Kenny Wallace | Square D/Cooper Lighting Chevrolet | Chevrolet | 158 | Running | $95,335 | |
| 30 | 20 | 40 | Sterling Marlin | Coors Light Chevrolet | Chevrolet | 158 | Running | $94,735 | |
| 31 | 34 | 27 | R | Mike Bliss | Pfizer/Viagra Pontiac | Pontiac | 158 | Running | $92,735 |
| 32 | 4 | 12 | Kyle Petty | Mobil 1 Ford | Ford | 158 | Running | $97,735 | |
| 33 | 29 | 24 | W | Jeff Gordon | DuPont Automotive Chevrolet | Chevrolet | 158 | Running | $102,185 |
| 34 | 28 | 21 | Elliott Sadler | CITGO Ford | Ford | 158 | Running | $89,735 | |
| 35 | 31 | 75 | Wally Dallenbach Jr. | ROTOZIP Ford | Ford | 158 | Running | $81,460 | |
| 36 | 40 | 16 | Kevin Lepage | FamilyClick.com/TV Guide Ford | Ford | 158 | Running | $89,360 | |
| 37 | 43 | 9 | R | Stacy Compton | Kodiak Ford | Ford | 157 | Running | $81,660 |
| 38 | 24 | 14 | Rick Mast | Conseco Pontiac | Pontiac | 156 | Running | $81,160 | |
| 39 | 26 | 11 | Brett Bodine | Ralphs Supermarkets Ford | Ford | 155 | Running | $83,560 | |
| 40 | 32 | 4 | Bobby Hamilton | Kodak Film Chevrolet | Chevrolet | 129 | Engine | $88,960 | |
| 41 | 30 | 50 | Ricky Craven | Midwest Transit Chevrolet | Chevrolet | 59 | Steering | $80,860 | |
| 42 | 15 | 43 | John Andretti | Cheerios Pontiac | Pontiac | 41 | Accident | $98,760 | |
| 43 | 12 | 6 | Mark Martin | Valvoline/Cummins Ford | Ford | 15 | Accident | $98,655 | |
| Total Purse $6,502,882 | |||||||||
Time of Race: 2:33:55.621 Average Speed: 155.918 mph Margin of Victory: 4.229 sec
Pole: #28 Ricky Rudd (181.068 mph, 49.705 sec) Fastest Qualifier #11 Brett Bodine (49.704, 181.072)
Fastest Race Lap: # 18 Bobby Labonte (Race Lap 2, 173.477 mph, 51.880 sec.)
Winning Car Owner: Joe Gibbs Winning Chief Mechanic: Jimmy Makar Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Rudd 1-17, Compton 18, R. Wallace 19-32, Nadeau 33-43, R. Wallace 44-82, B. Labonte 83-84, R. Wallace 85-118, B. Labonte 119-122, R. Wallace 123-145, B. Labonte 146-160.
Lap Leader Summary: R. Wallace 4 times for 110 laps, B. Labonte 3-21, Rudd 1-17, Nadeau 1-11, Compton 1-1
Lead Changes: 9 among 5 drivers.
Caution Laps: 17-20, #6 Martin, #14 Mast, #24 J. Gordon, accident T1, 44-46, #43 Andretti, accident T3.
Cautions: 2 for 7 laps.