Official Box Score
Ninth Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, August 5, 2001
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 27 | 24 | W | Jeff Gordon | DuPont Automotive Chevrolet | Chevrolet | 160 | Running | $428,452 |
| 2 | 8 | 40 | Sterling Marlin | Coors Light Dodge | Dodge | 160 | Running | $297,985 | |
| 3 | 26 | 10 | Johnny Benson Jr. | Valvoline Pontiac | Pontiac | 160 | Running | $233,300 | |
| 4 | 37 | 2 | Rusty Wallace | Miller Lite Ford | Ford | 160 | Running | $235,140 | |
| 5 | 34 | 97 | R | Kurt Busch | Sharpie/Rubbermaid Ford | Ford | 160 | Running | $190,300 |
| 6 | 19 | 22 | Ward Burton | Caterpillar Dodge | Dodge | 160 | Running | $176,720 | |
| 7 | 13 | 1 | Steve Park | Pennzoil Chevrolet | Chevrolet | 160 | Running | $183,078 | |
| 8 | 2 | 9 | Bill Elliott | Dodge Dealers/UAW Dodge | Dodge | 160 | Running | $161,738 | |
| 9 | 7 | 32 | Ricky Craven | Tide Ford | Ford | 160 | Running | $126,610 | |
| 10 | 36 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 160 | Running | $161,833 | |
| 11 | 11 | 29 | R | Kevin Harvick | GM Goodwrench Chevrolet | Chevrolet | 160 | Running | $165,112 |
| 12 | 6 | 88 | W | Dale Jarrett | UPS Ford | Ford | 160 | Running | $153,587 |
| 13 | 1 | 26 | Jimmy Spencer | Kmart Ford | Ford | 160 | Running | $134,130 | |
| 14 | 30 | 43 | John Andretti | Honey Nut Cheerios Dodge | Dodge | 160 | Running | $140,087 | |
| 15 | 15 | 18 | W | Bobby Labonte | Interstate Batteries Pontiac | Pontiac | 160 | Running | $162,187 |
| 16 | 22 | 99 | Jeff Burton | CITGO SUPERGARD Ford | Ford | 160 | Running | $146,006 | |
| 17 | 9 | 20 | Tony Stewart | The Home Depot Pontiac | Pontiac | 160 | Running | $119,060 | |
| 18 | 16 | 12 | Jeremy Mayfield | Mobil 1 Ford | Ford | 160 | Running | $139,644 | |
| 19 | 35 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet | 160 | Running | $131,990 | |
| 20 | 20 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | Chevrolet | 160 | Running | $130,330 | |
| 21 | 31 | 30 | Jeff Green | America Online Chevrolet | Chevrolet | 160 | Running | $94,160 | |
| 22 | 25 | 6 | Mark Martin | Viagra/Pfizer Ford | Ford | 160 | Running | $137,011 | |
| 23 | 38 | 21 | Elliott Sadler | Motorcraft Ford | Ford | 160 | Running | $119,146 | |
| 24 | 10 | 66 | Todd Bodine | Kmart Ford | Ford | 159 | Running | $93,935 | |
| 25 | 14 | 15 | Michael Waltrip | NAPA Chevrolet | Chevrolet | 159 | Running | $100,535 | |
| 26 | 29 | 01 | R | Jason Leffler | Cingular Wireless Dodge | Dodge | 159 | Running | $104,400 |
| 27 | 39 | 55 | Bobby Hamilton | Square D Chevrolet | Chevrolet | 159 | Running | $98,710 | |
| 28 | 40 | 36 | Ken Schrader | M&M's Pontiac | Pontiac | 159 | Running | $100,685 | |
| 29 | 32 | 90 | Hut Stricklin | Hills Brothers Coffee Ford | Ford | 159 | Running | $86,110 | |
| 30 | 42 | 31 | Robby Gordon | Lowe's Chevrolet | Chevrolet | 159 | Running | $121,434 | |
| 31 | 5 | 02 | R | Ryan Newman | ALLTEL Ford | Ford | 159 | Running | $87,460 |
| 32 | 17 | 50 | Rich Bickle | Speedway Records Chevrolet | Chevrolet | 159 | Running | $84,610 | |
| 33 | 33 | 92 | Stacy Compton | Kodiak Dodge | Dodge | 159 | Running | $86,860 | |
| 34 | 28 | 14 | R | Ron Hornaday | Conseco Pontiac | Pontiac | 158 | Running | $84,110 |
| 35 | 21 | 77 | Robert Pressley | Jasper Engines Ford | Ford | 158 | Running | $91,835 | |
| 36 | 43 | 44 | Buckshot Jones | Georgia Pacific Dodge | Dodge | 158 | Running | $91,735 | |
| 37 | 18 | 11 | Brett Bodine | Ralphs Supermarkets/Red Cell Ford | Ford | 158 | Running | $83,635 | |
| 38 | 41 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | Chevrolet | 135 | Accident | $91,535 | |
| 39 | 4 | 28 | W | Ricky Rudd | Texaco/Havoline Ford | Ford | 107 | Running | $114,982 |
| 40 | 24 | 93 | R | Dave Blaney | Amoco Dodge | Dodge | 100 | Accident | $83,335 |
| 41 | 3 | 19 | R | Casey Atwood | Dodge/UAW Dodge | Dodge | 38 | Overheating | $100,735 |
| 42 | 23 | 17 | Matt Kenseth | DeWalt Power Tools Ford | Ford | 2 | Accident | $91,135 | |
| 43 | 12 | 96 | R | Andy Houston | McDonald's Ford | Ford | 1 | Accident | $83,281 |
| Total Purse $6,752,478 | |||||||||
Time of Race: 3:03:30 Average Speed: 130.790 mph Margin of Victory: 0.9430 sec
Pole: #26 Jimmy Spencer (179.666 mph, 50.093 sec) Fastest Race Lap: # 0 (Race Lap 0, mph, sec.)
Winning Car Owner: Hendrick Motorsports Winning Chief Mechanic: Robbie Loomis Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Spencer 1-16, Elliott 17-22, Newman 23-25, Harvick 26-43, Marlin 44-62, Park 63, Busch 64, Earnhardt Jr. 65-70, B. Labonte 71-72, J. Burton 73-76, Stewart 77-79, Park 80-104, Earnhardt Jr. 105-108, J. Gordon 109-112, B. Labonte 113-116, Marlin 117-118, Park 119-131, Marlin 132-135, J. Gordon 136-160.
Lap Leader Summary: Park 3 times for 39 laps, J. Gordon 2-29, Marlin 3-25, Harvick 1-18, Spencer 1-16, Earnhardt Jr. 2-10, B. Labonte 2-6, Elliott 1-6, J. Burton 1-4, Newman 1-3, Stewart 1-3, Busch 1-1
Lead Changes: 18 among 12 drivers.
Caution Laps: 3-7, #77 Pressley, #96 Houston, #17 Kenseth, #6 Martin, #36 Schrader, accident T2, 22-25, Debris, 33-35, #02 Newman, hit wall T4, 37-40, Oil on frontstretch, 76-79, Debris, 132-135, Debris, 139-142, #25 Nadeau, hit wall T3.
Cautions: 7 for 28 laps.