Official Box Score
Tenth Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, August 4, 2002
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 2 | 9 | Bill Elliott | Dodge Dealers/UAW Dodge | Dodge | 160 | Running | $449,056 | |
| 2 | 35 | 2 | Rusty Wallace | Miller Lite Ford | Ford | 160 | Running | $307,850 | |
| 3 | 18 | 17 | Matt Kenseth | DeWalt Power Tools Ford | Ford | 160 | Running | $253,750 | |
| 4 | 5 | 12 | Ryan Newman | ALLTEL Ford | Ford | 160 | Running | $245,850 | |
| 5 | 7 | 29 | Kevin Harvick | GM Goodwrench Service Chevrolet | Chevrolet | 160 | Running | $225,278 | |
| 6 | 21 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $204,728 |
| 7 | 6 | 1 | Steve Park | Pennzoil Chevrolet | Chevrolet | 160 | Running | $176,275 | |
| 8 | 4 | 37 | Robby Gordon | Cingular Wireless Chevrolet | Chevrolet | 160 | Running | $167,431 | |
| 9 | 37 | 48 | R | Jimmie Johnson | Lowe's Chevrolet | Chevrolet | 160 | Running | $135,025 |
| 10 | 17 | 88 | W | Dale Jarrett | UPS Ford | Ford | 160 | Running | $166,625 |
| 11 | 40 | 18 | W | Bobby Labonte | Interstate Batteries Pontiac | Pontiac | 160 | Running | $172,028 |
| 12 | 1 | 20 | Tony Stewart | Home Depot Pontiac | Pontiac | 160 | Running | $185,953 | |
| 13 | 31 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet | 160 | Running | $143,508 | |
| 14 | 30 | 36 | Ken Schrader | Pedigree Pontiac | Pontiac | 160 | Running | $134,575 | |
| 15 | 33 | 77 | Dave Blaney | Jasper Engines & Transmissions Ford | Ford | 160 | Running | $133,125 | |
| 16 | 14 | 15 | Michael Waltrip | NAPA Chevrolet | Chevrolet | 160 | Running | $119,875 | |
| 17 | 41 | 23 | Hut Stricklin | Hills Bros. Coffee Dodge | Dodge | 160 | Running | $110,175 | |
| 18 | 25 | 28 | W | Ricky Rudd | Havoline Ford | Ford | 160 | Running | $151,292 |
| 19 | 29 | 30 | Jeff Green | America Online Chevrolet | Chevrolet | 160 | Running | $108,075 | |
| 20 | 10 | 25 | Joe Nemechek | UAW-Delphi Chevrolet | Chevrolet | 160 | Running | $118,325 | |
| 21 | 36 | 07 | Ted Musgrave | Sirius Satellite Radio/Kenwood Dodge | Dodge | 160 | Running | $102,475 | |
| 22 | 3 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 160 | Running | $125,280 | |
| 23 | 32 | 55 | Bobby Hamilton | Schneider Electric/Square D Chevrolet | Chevrolet | 160 | Running | $121,344 | |
| 24 | 34 | 44 | Jerry Nadeau | Brawny/Georgia Pacific Dodge | Dodge | 160 | Running | $102,755 | |
| 25 | 27 | 45 | Kyle Petty | Sprint Dodge | Dodge | 160 | Running | $102,055 | |
| 26 | 16 | 43 | John Andretti | Box Top$ for Education Dodge | Dodge | 160 | Running | $128,008 | |
| 27 | 8 | 40 | Sterling Marlin | Coors Light Dodge | Dodge | 160 | Running | $149,142 | |
| 28 | 9 | 6 | Mark Martin | Pfizer/Viagra Ford | Ford | 160 | Running | $133,858 | |
| 29 | 23 | 99 | Jeff Burton | CITGO Ford | Ford | 160 | Running | $139,592 | |
| 30 | 19 | 22 | Ward Burton | Caterpillar Dodge | Dodge | 160 | Running | $137,930 | |
| 31 | 15 | 41 | Jimmy Spencer | Target Dodge | Dodge | 159 | Running | $96,925 | |
| 32 | 26 | 98 | Kenny Wallace | Stacker 2 Chevrolet | Chevrolet | 158 | Running | $93,830 | |
| 33 | 22 | 32 | Ricky Craven | Tide Ford | Ford | 155 | Running | $103,675 | |
| 34 | 20 | 26 | Todd Bodine | Discover Card Ford | Ford | 149 | Engine | $118,092 | |
| 35 | 39 | 21 | Elliott Sadler | Motorcraft Ford | Ford | 141 | Accident | $100,650 | |
| 36 | 13 | 4 | Mike Skinner | Kodak Chevrolet | Chevrolet | 126 | Engine | $92,545 | |
| 37 | 11 | 10 | Johnny Benson Jr. | Valvoline Pontiac | Pontiac | 106 | Engine | $119,215 | |
| 38 | 28 | 7 | Casey Atwood | Sirius Satellite Radio Dodge | Dodge | 97 | Accident | $92,335 | |
| 38 | 41 | 97 | Kurt Busch | Rubbermaid Ford | Ford | 34 | Accident | $100,045 | |
| 39 | 12 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Dodge | 79 | Engine | $100,610 | |
| 40 | 24 | 09 | Geoffrey Bodine | Miccosukee Indian Gaming Ford | Ford | 50 | Accident | $92,150 | |
| 42 | 42 | 11 | Brett Bodine | Hooters Restaurants Ford | Ford | 11 | Accident | $91,940 | |
| 43 | 43 | 14 | Mike Wallace | Conseco Pontiac | Pontiac | 10 | Accident | $92,071 | |
| Total Purse $7,423,979 | |||||||||
Time of Race: 3:11:57 Average Speed: 125.033 mph Margin of Victory: 1.2690 sec
Pole: #20 Tony Stewart (182.960 mph, 49.191 sec) Fastest Race Lap: # 0 (Race Lap 0, mph, sec.)
Winning Car Owner: Ray Evernahm Winning Chief Mechanic: Mike Ford Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Stewart 1-12, K. Wallace 13, Earnhardt Jr. 14-16, Stewart 17-37, Mayfield 38, Elliott 39-52, Andretti 53, Elliott 54-70, Stewart 71-77, Elliott 78-98, Marlin 99, Elliott 100-128, Nemechek 129, Martin 130-133, Stewart 134-136, R. Wallace 137-148, Elliott 149-160.
Lap Leader Summary: Elliott 5 times for 93 laps, Stewart 4-43, R. Wallace 1-12, Martin 1-4, Earnhardt Jr. 1-3, Nemechek 1-1, K. Wallace 1-1, Andretti 1-1, Marlin 1-1, Mayfield 1-1
Lead Changes: 16 among 10 drivers.
Caution Laps: 12-15, #11 Bodine, #14 M. Wallace, accident backstretch, 37-42, #97 Busch, accident T3, 52-55, #09 G. Bodine, spin T1, 70-72, Debris, 80-84, Oil on track, 99-103, #7 Atwood, accident T2, 128-133, Debris, 154-156, Debris.
Cautions: 8 for 36 laps.