Official Box Score
11th Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, August 3, 2003
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 1 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | Chevrolet | 160 | Running | $418,253 | |
| 2 | 17 | 17 | Matt Kenseth | Smirnoff Ice Triple Black/DeWalt Ford | Ford | 160 | Running | $314,425 | |
| 3 | 22 | 42 | R | Jamie McMurray | Havoline Dodge | Dodge | 160 | Running | $258,275 |
| 4 | 19 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $260,853 |
| 5 | 3 | 9 | W | Bill Elliott | Dodge Dealers/UAW Dodge | Dodge | 160 | Running | $235,542 |
| 6 | 13 | 31 | Robby Gordon | Cingular Wireless Chevrolet | Chevrolet | 160 | Running | $189,112 | |
| 7 | 6 | 97 | Kurt Busch | Rubbermaid Ford | Ford | 160 | Running | $189,675 | |
| 8 | 32 | 7 | Jimmy Spencer | Sirius Satellite Radio Dodge | Dodge | 160 | Running | $165,500 | |
| 9 | 25 | 6 | Mark Martin | Viagra Ford | Ford | 160 | Running | $180,433 | |
| 10 | 14 | 2 | Rusty Wallace | Miller Lite Dodge | Dodge | 160 | Running | $175,967 | |
| 11 | 2 | 12 | Ryan Newman | ALLTEL Dodge | Dodge | 160 | Running | $172,750 | |
| 12 | 15 | 20 | Tony Stewart | Home Depot Chevrolet | Chevrolet | 160 | Running | $224,728 | |
| 13 | 40 | 10 | Johnny Benson Jr. | Valvoline Pontiac | Pontiac | 160 | Running | $157,500 | |
| 14 | 36 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 160 | Running | $161,967 | |
| 15 | 23 | 30 | Steve Park | America Online Chevrolet | Chevrolet | 160 | Running | $131,750 | |
| 16 | 5 | 15 | Michael Waltrip | NAPA Chevrolet | Chevrolet | 160 | Running | $137,450 | |
| 17 | 35 | 32 | Ricky Craven | Tide Pontiac | Pontiac | 160 | Running | $141,525 | |
| 18 | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | Chevrolet | 160 | Running | $135,225 | |
| 19 | 38 | 5 | Terry Labonte | Kellogg's/got milk? Chevrolet | Chevrolet | 160 | Running | $144,481 | |
| 20 | 30 | 1 | Jeff Green | Pennzoil Chevrolet | Chevrolet | 160 | Running | $141,212 | |
| 21 | 18 | 16 | R | Greg Biffle | Grainger Ford | Ford | 160 | Running | $121,825 |
| 22 | 8 | 18 | W | Bobby Labonte | Interstate Batteries Chevrolet | Chevrolet | 159 | Running | $156,913 |
| 23 | 31 | 54 | Todd Bodine | National Guard Ford | Ford | 159 | Running | $125,605 | |
| 24 | 29 | 23 | Kenny Wallace | Stacker2 Dodge | Dodge | 159 | Running | $121,494 | |
| 25 | 33 | 74 | R | Tony Raines | Aaron's Dream Machine Chevrolet | Chevrolet | 159 | Running | $109,205 |
| 26 | 4 | 22 | Ward Burton | Caterpillar Dodge | Dodge | 159 | Running | $145,081 | |
| 27 | 37 | 99 | Jeff Burton | CITGO Ford | Ford | 159 | Running | $143,392 | |
| 28 | 20 | 77 | Dave Blaney | Jasper Engines & Transmissions Ford | Ford | 159 | Running | $116,875 | |
| 29 | 28 | 41 | R | Casey Mears | Target Dodge | Dodge | 159 | Running | $116,275 |
| 30 | 21 | 57 | Kevin Lepage | CLR Ford | Ford | 158 | Running | $105,280 | |
| 31 | 27 | 91 | Casey Atwood | Evernham Motorsports Dodge | Dodge | 158 | Running | $107,608 | |
| 32 | 42 | 14 | R | Larry Foyt | Harrah's Dodge | Dodge | 156 | Running | $103,780 |
| 33 | 26 | 0 | Jason Leffler | NetZero Hi Speed Pontiac | Pontiac | 154 | Running | $107,425 | |
| 34 | 12 | 40 | Sterling Marlin | Coors Light Dodge | Dodge | 154 | Running | $147,230 | |
| 35 | 24 | 01 | Mike Skinner | U.S. Army Pontiac | Pontiac | 146 | Accident | $105,875 | |
| 36 | 43 | 37 | Derrike Cope | Friendly's Chevrolet | Chevrolet | 146 | Running | $102,875 | |
| 37 | 7 | 25 | Joe Nemechek | UAW-Delphi Chevrolet | Chevrolet | 145 | Accident | $102,790 | |
| 38 | 39 | 21 | W | Ricky Rudd | Rent-A-Center/Motorcraft/USAF Ford | Ford | 143 | Accident | $110,660 |
| 39 | 34 | 88 | W | Dale Jarrett | UPS Ford | Ford | 143 | Running | $148,333 |
| 40 | 41 | 45 | Kyle Petty | Georgia Pacific Dodge | Dodge | 141 | Running | $110,475 | |
| 41 | 10 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Dodge | 122 | Running | $113,703 | |
| 42 | 16 | 38 | Elliott Sadler | Pedigree Ford | Ford | 108 | Engine | $136,515 | |
| 43 | 11 | 81 | John Andretti | Kraft 100th Anniversary Chevrolet | Chevrolet | 46 | Accident | $102,400 | |
| Total Purse $8,175,873 | |||||||||
Time of Race: 2:58:23 Average Speed: 134.548 mph Margin of Victory: 2.7580 sec
Pole: #29 Kevin Harvick (184.343 mph, 48.822 sec) Fastest Race Lap: # 20 Tony Stewart (Race Lap 53, 174.561 mph, 51.558 sec.)
Winning Car Owner: Richard Childress Winning Chief Mechanic: Todd Berrier Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Harvick 1-17, Elliott 18-25, Stewart 26-34, Newman 35, J. Gordon 36-38, Busch 39-40, Newman 41-50, Stewart 51-81, Kenseth 82, J. Green 83, Martin 84-86, Stewart 87-106, Skinner 107, R. Gordon 108-113, McMurray 114-132, Kenseth 133-141, McMurray 142-144, Harvick 145-160.
Lap Leader Summary: Stewart 3 times for 60 laps, Harvick 2-33, McMurray 2-22, Newman 2-11, Kenseth 2-10, Elliott 1-8, R. Gordon 1-6, J. Gordon 1-3, Martin 1-3, Busch 1-2, Skinner 1-1, J. Green 1-1
Lead Changes: 17 among 12 drivers.
Caution Laps: 38-44, #88 Jarrett, accident pit road, 47-50, #81 Andretti, accident T2, 106-109, Oil on track, 140-144, Debris, 146-150, #5 T. Labonte, #40 Marlin, #01 Skinner, #25 Nemechek, #21 Rudd, #48 Johnson, accident backstretch.
Cautions: 5 for 25 laps.