Official Box Score
12th Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, August 8, 2004
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 11 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 161 | Running | $518,453 |
| 2 | 17 | 88 | W | Dale Jarrett | UPS Ford | Ford | 161 | Running | $323,367 |
| 3 | 3 | 38 | Elliott Sadler | M&M's Ford | Ford | 161 | Running | $309,158 | |
| 4 | 12 | 9 | R | Kasey Kahne | Dodge Dealers/UAW Dodge | Dodge | 161 | Running | $263,325 |
| 5 | 24 | 20 | Tony Stewart | The Home Depot Chevrolet | Chevrolet | 161 | Running | $247,278 | |
| 6 | 35 | 16 | Greg Biffle | National Guard Ford | Ford | 161 | Running | $188,175 | |
| 7 | 8 | 42 | Jamie McMurray | Texaco/Havoline Dodge | Dodge | 161 | Running | $179,025 | |
| 8 | 32 | 29 | W | Kevin Harvick | GM Goodwrench Chevrolet | Chevrolet | 161 | Running | $205,178 |
| 9 | 18 | 91 | W | Bill Elliott | Visteon Dodge | Dodge | 161 | Running | $156,300 |
| 10 | 15 | 97 | Kurt Busch | Sharpie/IRWIN Ford | Ford | 161 | Running | $172,900 | |
| 11 | 13 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Dodge | 161 | Running | $174,050 | |
| 12 | 19 | 99 | Jeff Burton | Roush Racing Ford | Ford | 161 | Running | $177,342 | |
| 13 | 29 | 2 | Rusty Wallace | Miller Lite Dodge | Dodge | 161 | Running | $178,658 | |
| 14 | 14 | 43 | Jeff Green | General Mills/Boxtops for Education Dodge | Dodge | 161 | Running | $164,075 | |
| 15 | 39 | 18 | W | Bobby Labonte | Interstate Batteries Chevrolet | Chevrolet | 161 | Running | $180,333 |
| 16 | 23 | 17 | Matt Kenseth | Smirnoff Ice/DeWalt Ford | Ford | 161 | Running | $192,603 | |
| 17 | 4 | 01 | Joe Nemechek | U.S. Army Chevrolet | Chevrolet | 161 | Running | $158,850 | |
| 18 | 31 | 49 | Ken Schrader | Schwan's Home Service Dodge | Dodge | 161 | Running | $133,900 | |
| 19 | 33 | 4 | Jimmy Spencer | Featherlite Trailers Chevrolet | Chevrolet | 161 | Running | $132,800 | |
| 20 | 28 | 15 | Michael Waltrip | NAPA Chevrolet | Chevrolet | 161 | Running | $164,856 | |
| 21 | 38 | 30 | Dave Blaney | America Online Chevrolet | Chevrolet | 161 | Running | $139,250 | |
| 22 | 20 | 31 | Robby Gordon | Cingular Wireless Chevrolet | Chevrolet | 161 | Running | $160,992 | |
| 23 | 26 | 45 | Kyle Petty | Georgia-Pacific/ Brawny Dodge | Dodge | 161 | Running | $141,180 | |
| 24 | 37 | 32 | Ricky Craven | Tide Chevrolet | Chevrolet | 161 | Running | $146,505 | |
| 25 | 16 | 6 | Mark Martin | Viagra Ford | Ford | 161 | Running | $134,380 | |
| 26 | 1 | 41 | Casey Mears | Target Dodge | Dodge | 161 | Running | $139,539 | |
| 27 | 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 161 | Running | $169,078 | |
| 28 | 40 | 21 | W | Ricky Rudd | Keep It Genuine Ford | Ford | 160 | Accident | $148,806 |
| 29 | 6 | 25 | R | Brian Vickers | GMAC Chevrolet | Chevrolet | 158 | Accident | $136,000 |
| 30 | 36 | 23 | Tony Raines | Bill Davis Racing Dodge | Dodge | 155 | Accident | $121,730 | |
| 31 | 7 | 12 | Ryan Newman | ALLTEL Dodge | Dodge | 154 | Accident | $165,092 | |
| 32 | 34 | 22 | R | Scott Wimmer | Caterpillar Dodge | Dodge | 148 | Accident | $125,730 |
| 33 | 10 | 40 | Sterling Marlin | Coors Light Dodge | Dodge | 116 | Brakes | $151,400 | |
| 34 | 22 | 00 | Kenny Wallace | Aaron's Chevrolet | Chevrolet | 99 | Engine | $117,180 | |
| 35 | 30 | 77 | R | Brendan Gaughan | Jasper Eng. & Trans./ Kodak Dodge | Dodge | 95 | Accident | $124,925 |
| 36 | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | Chevrolet | 88 | Engine | $136,625 | |
| 37 | 27 | 10 | R | Scott Riggs | Valvoline Chevrolet | Chevrolet | 72 | Accident | $141,927 |
| 38 | 21 | 5 | Terry Labonte | Kellogg's/ Delphi Chevrolet | Chevrolet | 72 | Accident | $143,360 | |
| 39 | 2 | 0 | Ward Burton | NetZero Hi-Speed Chevrolet | Chevrolet | 72 | Accident | $120,005 | |
| 40 | 43 | 98 | Derrike Cope | America's Most Wanted Ford | Ford | 55 | Vibration | $116,825 | |
| 41 | 41 | 50 | Todd Bodine | Arnold Development Co. Dodge | Dodge | 16 | Vibration | $116,320 | |
| 42 | 42 | 09 | Scott Pruett | Miccosukee Resorts Dodge | Dodge | 9 | Engine | $116,215 | |
| 43 | 25 | 60 | Jason Leffler | Haas Automation Chevrolet | Chevrolet | 3 | Accident | $116,359 | |
| Total Purse $8,865,458 | |||||||||
Time of Race: 3:29:56 Average Speed: 115.037 mph Margin of Victory: Under Caution
Pole: #41 Casey Mears (186.293 mph, 48.311 sec) Fastest Race Lap: # 24 Jeff Gordon (Race Lap 131, 178.144 mph, 50.521 sec.)
Winning Car Owner: Hendrick Motorsports Winning Chief Mechanic: Robbie Loomis Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Mears 1-2, Sadler 3-26, J. Gordon 27-46, Cope 47, J. Gordon 48-69, Spencer 70, Sadler 71-78, J. Gordon 79-125, Schrader 126, J. Gordon 127-161.
Lap Leader Summary: J. Gordon 4 times for 124 laps, Sadler 2-32, Mears 1-2, Spencer 1-1, Schrader 1-1, Cope 1-1
Lead Changes: 9 among 6 drivers.
Caution Laps: 5-8, #60 Leffler, accident T3, 24-26, #20 Stewart, spin backstretch, 31-32, #48 Johnson, spin T3, 44-48, Debris, 69-72, Debris, 74-78, #0 W. Burton, #2 R. Wallace, #5 T. Labonte, #10 Riggs, #21 Rudd, #22 Wimmer, #45 Petty, #99 J. Burton, accident frontstretch, 89-92, Oil on track, 97-101, #77 Gaughan, accident T2, 125-128, Debris, 144-146, Debris, 150-152, #22 Wimmer, accident T3, 156-159, #12 Newman, #25 Vickers, #5 T. Labonte, accident T2, 161, #21 Rudd, #8 Earnhardt Jr., accident backstretch.
Cautions: 13 for 47 laps.