Official Box Score
Third Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, August 7, 2005
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 22 | 20 | Tony Stewart | The Home Depot Chevrolet | Chevrolet | 160 | Running | $554,661 | |
| 2 | 4 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | Dodge | 160 | Running | $371,875 | |
| 3 | 5 | 25 | Brian Vickers | Garnier Fructis Chevrolet | Chevrolet | 160 | Running | $289,850 | |
| 4 | 2 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Dodge | 160 | Running | $274,945 | |
| 5 | 20 | 17 | Matt Kenseth | DeWalt Power Tools Ford | Ford | 160 | Running | $266,411 | |
| 6 | 40 | 41 | Casey Mears | Target Dodge | Dodge | 160 | Running | $225,508 | |
| 7 | 10 | 6 | Mark Martin | Viagra Ford | Ford | 160 | Running | $198,490 | |
| 8 | 7 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $223,436 |
| 9 | 8 | 40 | Sterling Marlin | Coors Light Dodge | Dodge | 160 | Running | $201,908 | |
| 10 | 16 | 5 | R | Kyle Busch | Kellogg's/Delphi Chevrolet | Chevrolet | 160 | Running | $196,050 |
| 11 | 12 | 0 | Mike Bliss | NetZero Best Buy Chevrolet | Chevrolet | 160 | Running | $168,950 | |
| 12 | 38 | 99 | R | Carl Edwards | AAA Ford | Ford | 160 | Running | $172,425 |
| 13 | 28 | 45 | Kyle Petty | Georgia-Pacific/Marsh Stores Dodge | Dodge | 160 | Running | $169,983 | |
| 14 | 24 | 88 | W | Dale Jarrett | UPS Ford | Ford | 160 | Running | $187,333 |
| 15 | 15 | 43 | Jeff Green | Boxtops for Education/Cheerios/Betty Crocker Dodge | Dodge | 160 | Running | $181,561 | |
| 16 | 3 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | Chevrolet | 160 | Running | $179,739 | |
| 17 | 23 | 42 | Jamie McMurray | Havoline-Texaco Dodge | Dodge | 160 | Running | $156,900 | |
| 18 | 37 | 97 | Kurt Busch | Crown Royal Ford | Ford | 160 | Running | $206,825 | |
| 19 | 14 | 29 | W | Kevin Harvick | GM Goodwrench Chevrolet | Chevrolet | 160 | Running | $190,336 |
| 20 | 29 | 31 | Jeff Burton | Cingular Wireless Chevrolet | Chevrolet | 160 | Running | $174,195 | |
| 21 | 31 | 16 | Greg Biffle | National Guard Ford | Ford | 160 | Running | $159,400 | |
| 22 | 11 | 49 | Ken Schrader | Red Baron Frozen Pizza Dodge | Dodge | 160 | Running | $143,705 | |
| 23 | 33 | 91 | W | Bill Elliott | Stanley Tools Dodge | Dodge | 160 | Running | $140,330 |
| 24 | 13 | 7 | Robby Gordon | Fruit of the Loom Chevrolet | Chevrolet | 160 | Running | $141,980 | |
| 25 | 41 | 2 | Rusty Wallace | Miller Lite Dodge | Dodge | 160 | Running | $171,513 | |
| 26 | 26 | 22 | Scott Wimmer | Caterpillar Dodge | Dodge | 160 | Running | $162,283 | |
| 27 | 35 | 04 | Bobby Hamilton | BHR Dodge Dodge | Dodge | 160 | Running | $135,325 | |
| 28 | 19 | 01 | Joe Nemechek | U.S. Army Chevrolet | Chevrolet | 160 | Running | $156,633 | |
| 29 | 34 | 23 | Mike Skinner | History Channel AutoManiac Dodge | Dodge | 160 | Running | $133,825 | |
| 30 | 30 | 07 | Dave Blaney | Jack Daniel's Chevrolet | Chevrolet | 160 | Running | $144,305 | |
| 31 | 32 | 36 | R | Boris Said | CENTRIX Financial Chevrolet | Chevrolet | 160 | Running | $132,800 |
| 32 | 1 | 38 | Elliott Sadler | M&M's Ford | Ford | 159 | Running | $198,896 | |
| 33 | 18 | 11 | Jason Leffler | FedEx Express Chevrolet | Chevrolet | 159 | Running | $133,000 | |
| 34 | 6 | 12 | Ryan Newman | ALLTEL Dodge | Dodge | 158 | Running | $177,496 | |
| 35 | 21 | 10 | Scott Riggs | Checkers/Rally's Chevrolet | Chevrolet | 152 | Running | $149,047 | |
| 36 | 43 | 44 | Terry Labonte | ditech.com Chevrolet | Chevrolet | 151 | Handling | $132,200 | |
| 37 | 39 | 77 | R | Travis Kvapil | Kodak/Jasper Engines Dodge | Dodge | 146 | Running | $139,315 |
| 38 | 42 | 48 | Jimmie Johnson | Lowe's Chevrolet | Chevrolet | 143 | Accident | $179,626 | |
| 39 | 25 | 32 | R | Bobby Hamilton Jr. | Tide Chevrolet | Chevrolet | 119 | Running | $131,080 |
| 40 | 36 | 18 | W | Bobby Labonte | Interstate Batteries Chevrolet | Chevrolet | 116 | Accident | $165,575 |
| 41 | 9 | 21 | W | Ricky Rudd | Motorcraft Genuine Parts Ford | Ford | 73 | Accident | $158,109 |
| 42 | 17 | 1 | R | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | Chevrolet | 62 | Accident | $130,790 |
| 43 | 27 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 62 | Accident | $178,444 | |
| Total Purse $9,180,902 | |||||||||
Time of Race: 3:22:03 Average Speed: 118.782 mph Margin of Victory: 0.7940 sec
Pole: #38 Elliott Sadler (184.116 mph, 48.882 sec) Fastest Race Lap: # 20 Tony Stewart (Race Lap 129, 179.641 mph, 50.099 sec.)
Winning Car Owner: Joe Gibbs Winning Chief Mechanic: Greg Zipadelli Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Sadler 1-22, R. Gordon 23, Sadler 24-39, Vickers 40-50, Kenseth 51-59, Mears 60-69, Kahne 70-92, Sadler 93, Petty 94, Terry Labonte 95-96, Vickers 97-99, Stewart 100-117, Wimmer 118, Stewart 119-133, Kahne 134-149, Stewart 150-160.
Lap Leader Summary: Stewart 3 times for 44 laps, Sadler 3-39, Kahne 2-39, Vickers 2-14, Mears 1-10, Kenseth 1-9, Terry Labonte 1-2, R. Gordon 1-1, Wimmer 1-1, Petty 1-1
Lead Changes: 15 among 10 drivers.
Caution Laps: 24-26, Debris, 39-45, Debris, 48-50, #41 Mears, spin T3, 59-62, Debris, 64-68, #8 Earnhardt Jr, #23 Skinner, #22 Wimmer, #7 R. Gordon, #1 Truex Jr., accident frontstretch, 75-79, #48 Johnson, spin, #21 Rudd hit wall backstretch, 93-96, Debris, 117-120, #18 B Labonte, accident T3, 124-127, #10 Riggs, accident T2, 146-149, #48 Johnson, accident T4.
Cautions: 10 for 43 laps.