Official Box Score
13th Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, August 6, 2006
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | Chevrolet | 160 | Running | $452,861 | |
| 2 | 20 | 17 | Matt Kenseth | DeWalt Ford | Ford | 160 | Running | $361,141 | |
| 3 | 10 | 29 | W | Kevin Harvick | Reese's/GM Goodwrench Chevrolet | Chevrolet | 160 | Running | $327,636 |
| 4 | 2 | 07 | R | Clint Bowyer | Jack Daniel's Chevrolet | Chevrolet | 160 | Running | $271,900 |
| 5 | 19 | 6 | Mark Martin | AAA Insurance Ford | Ford | 160 | Running | $239,150 | |
| 6 | 31 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 160 | Running | $230,516 | |
| 7 | 37 | 5 | Kyle Busch | Kellogg's/Delphi Chevrolet | Chevrolet | 160 | Running | $209,825 | |
| 8 | 32 | 20 | W | Tony Stewart | The Home Depot Chevrolet | Chevrolet | 160 | Running | $237,111 |
| 9 | 22 | 99 | Carl Edwards | Office Depot Ford | Ford | 160 | Running | $202,975 | |
| 10 | 14 | 11 | R | Denny Hamlin | FedEx Express Chevrolet | Chevrolet | 160 | Running | $177,225 |
| 11 | 13 | 96 | Tony Raines | DLP HDTV Chevrolet | Chevrolet | 160 | Running | $168,825 | |
| 12 | 3 | 2 | Kurt Busch | Miller Lite Dodge | Dodge | 160 | Running | $211,933 | |
| 13 | 8 | 12 | Ryan Newman | Alltel Dodge | Dodge | 160 | Running | $198,308 | |
| 14 | 11 | 21 | Ken Schrader | Little Debbie Ford | Ford | 160 | Running | $184,264 | |
| 15 | 1 | 31 | Jeff Burton | Cingular Wireless Chevrolet | Chevrolet | 160 | Running | $243,995 | |
| 16 | 16 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $198,236 |
| 17 | 30 | 25 | Brian Vickers | GMAC Chevrolet | Chevrolet | 160 | Running | $161,675 | |
| 18 | 24 | 40 | R | David Stremme | Coors Light Dodge | Dodge | 160 | Running | $179,033 |
| 19 | 23 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | Chevrolet | 160 | Running | $174,733 | |
| 20 | 34 | 4 | Scott Wimmer | Lucas Oil Chevrolet | Chevrolet | 160 | Running | $152,275 | |
| 21 | 12 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | Dodge | 160 | Running | $148,350 | |
| 22 | 26 | 00 | W | Bill Elliott | Burger King Chevrolet | Chevrolet | 160 | Running | $143,850 |
| 23 | 39 | 42 | Casey Mears | Texaco/Havoline Dodge | Dodge | 160 | Running | $181,308 | |
| 24 | 21 | 01 | Joe Nemechek | U.S. Army Chevrolet | Chevrolet | 160 | Running | $171,845 | |
| 25 | 36 | 32 | Travis Kvapil | Tide/Downy Chevrolet | Chevrolet | 160 | Running | $158,558 | |
| 26 | 18 | 26 | Jamie McMurray | Crown Royal Ford | Ford | 160 | Running | $186,575 | |
| 27 | 40 | 45 | Kyle Petty | Tire Kingdom Dodge | Dodge | 160 | Running | $161,508 | |
| 28 | 35 | 88 | W | Dale Jarrett | UPS Ford | Ford | 160 | Running | $172,825 |
| 29 | 42 | 22 | Dave Blaney | Caterpillar Dodge | Dodge | 160 | Running | $149,797 | |
| 30 | 41 | 41 | R | Reed Sorenson | Target Dodge | Dodge | 160 | Running | $147,725 |
| 31 | 33 | 14 | Sterling Marlin | Waste Management Chevrolet | Chevrolet | 160 | Running | $136,225 | |
| 32 | 28 | 78 | Kenny Wallace | Furniture Row Chevrolet | Chevrolet | 160 | Running | $136,125 | |
| 33 | 7 | 16 | Greg Biffle | National Guard/Subway Ford | Ford | 160 | Running | $156,625 | |
| 34 | 6 | 18 | R | J.J. Yeley | Imitrex/GSK Chevrolet | Chevrolet | 160 | Running | $170,500 |
| 35 | 9 | 7 | Robby Gordon | Menards/Johns Manville Chevrolet | Chevrolet | 160 | Running | $134,925 | |
| 36 | 4 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | Dodge | 159 | Accident | $173,689 | |
| 37 | 17 | 37 | Mike Skinner | Checkers/Rally's Dodge | Dodge | 159 | Running | $134,750 | |
| 38 | 29 | 66 | Jeff Green | Inta Juice/Best Buy Chevrolet | Chevrolet | 159 | Running | $142,625 | |
| 39 | 25 | 34 | R | Chad Chaffin | City of El Paso Dodge | Dodge | 158 | Running | $134,525 |
| 40 | 38 | 43 | W | Bobby Labonte | Totinos Mega Dodge | Dodge | 135 | Engine | $171,386 |
| 41 | 15 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Dodge | 82 | Suspension | $164,316 | |
| 42 | 43 | 60 | Boris Said | Sobe-No Fear Ford | Ford | 19 | Accident | $134,225 | |
| 43 | 27 | 38 | Elliott Sadler | Snickers Ford | Ford | 3 | Accident | $162,383 | |
| - | Other Awards | $26,000 | |||||||
| Total Purse $9,325,620 | |||||||||
Time of Race: 2:54:57 Average Speed: 137.182 mph Margin of Victory: Under Caution
Pole: #31 Jeff Burton (49.240 mph, 182.778 sec) Fastest Race Lap: # 31 Jeff Burton (Race Lap 2, 174.696 mph, 51.518 sec.)
Winning Car Owner: Hendrick Motorsports Winning Chief Mechanic: Chad Knaus Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Prio to the green flag, the following cars dropped to the rear of the field: #2, #34 and #88.
Lap Leaders: Burton 1-6, K. Kahne 7, Burton 8-41, K. Wallace 42, Burton 43-58, Vickers 59-60, Burton 61-69, Harvick 70, Burton 71-72, Harvick 73-89, Burton 90-109, Kenseth 110-116, Johnson 117-123, Kenseth 124-125, Ky. Busch 126, Nemecheck 127, Johnson 128-143, Ky. Busch 144-150, Johnson 151-160.
Lap Leader Summary: Burton 6 times for 87 laps, Johnson 3-33, Harvick 2-18, Kenseth 2-9, Ky. Busch 2-8, Vickers 1-2, Nemecheck 1-1, K. Kahne 1-1, K. Wallace 1-1
Lead Changes: 18 among 9 drivers.
Caution Laps: 4-6, #01 Nemechek, #38 Sadler, accident in T1, 17-19, Competition, 21-23, #41 Sorenson, #60 Said, accident in T3, 41-44, Competition, 58-60, #19 Mayfield, accident in T2, 87-89, Debris, 143-146, Debris, 160, #9 Kahne, accident in T3.
Cautions: 8 for 24 laps.