Official Box Score
14th Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, July 29, 2007
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 14 | 20 | W | Tony Stewart | The Home Depot Chevrolet | Chevrolet | 160 | Running | $488,111 |
| 2 | 2 | 42 | R | Juan Pablo Montoya | Texaco / Havoline Dodge | Dodge | 160 | Running | $360,850 |
| 3 | 21 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $324,411 |
| 4 | 18 | 5 | Kyle Busch | Kellogg's / CARQUEST Chevrolet | Chevrolet | 160 | Running | $271,075 | |
| 5 | 1 | 41 | Reed Sorenson | Target Dodge | Dodge | 160 | Running | $282,408 | |
| 6 | 13 | 01 | Mark Martin | U.S. Army Chevrolet | Chevrolet | 160 | Running | $223,075 | |
| 7 | 20 | 29 | W | Kevin Harvick | Reese's Racing Chevrolet | Chevrolet | 160 | Running | $244,411 |
| 8 | 7 | 31 | Jeff Burton | AT&T Mobility Chevrolet | Chevrolet | 160 | Running | $221,391 | |
| 9 | 27 | 22 | Dave Blaney | Caterpillar Toyota | Toyota | 160 | Running | $204,958 | |
| 10 | 31 | 17 | Matt Kenseth | DEWALT Ford | Ford | 160 | Running | $226,241 | |
| 11 | 6 | 2 | Kurt Busch | Miller Lite Dodge | Dodge | 160 | Running | $205,358 | |
| 12 | 33 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Chevrolet | Chevrolet | 160 | Running | $191,670 | |
| 13 | 26 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | Chevrolet | 160 | Running | $169,175 | |
| 14 | 40 | 4 | Ward Burton | State Water Heaters / Lucas Oil Chevrolet | Chevrolet | 160 | Running | $161,125 | |
| 15 | 8 | 16 | Greg Biffle | Dish Network Ford | Ford | 160 | Running | $178,425 | |
| 16 | 30 | 6 | R | David Ragan | AAA Insurance Ford | Ford | 160 | Running | $193,450 |
| 17 | 38 | 38 | David Gilliland | M&M's Ford | Ford | 160 | Running | $183,114 | |
| 18 | 35 | 99 | Carl Edwards | Office Depot Ford | Ford | 160 | Running | $163,150 | |
| 19 | 29 | 43 | Bobby Labonte | Totino's Pizza Rolls Dodge | Dodge | 160 | Running | $190,636 | |
| 20 | 28 | 15 | R | Paul Menard | Menards / Johns Manville Chevrolet | Chevrolet | 160 | Running | $153,650 |
| 21 | 25 | 83 | Brian Vickers | Red Bull Toyota | Toyota | 160 | Running | $151,475 | |
| 22 | 10 | 11 | Denny Hamlin | FedEx Kinko's Chevrolet | Chevrolet | 159 | Running | $167,875 | |
| 23 | 32 | 21 | W | Bill Elliott | Little Debbie Ford | Ford | 159 | Running | $169,789 |
| 24 | 37 | 88 | Ricky Rudd | Snickers Ford | Ford | 159 | Running | $179,258 | |
| 25 | 36 | 49 | Ken Schrader | Paralyzed Veterans of America Dodge | Dodge | 159 | Running | $158,683 | |
| 26 | 12 | 40 | David Stremme | Target Dodge | Dodge | 158 | Running | $146,075 | |
| 27 | 42 | 7 | Robby Gordon | Johns Manville / Menards Ford | Ford | 157 | Running | $144,975 | |
| 28 | 17 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | Dodge | 155 | Running | $162,320 | |
| 29 | 16 | 10 | Scott Riggs | Stanley Tools / Valvoline Dodge | Dodge | 154 | Running | $150,975 | |
| 30 | 43 | 55 | W | Terry Labonte | NAPA Auto Parts Toyota | Toyota | 150 | Engine | $152,108 |
| 31 | 22 | 33 | Scott Wimmer | Holiday Inn Chevrolet | Chevrolet | 145 | Running | $139,450 | |
| 32 | 41 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | Dodge | 141 | Running | $148,497 | |
| 33 | 15 | 26 | Jamie McMurray | Crown Royal Ford | Ford | 139 | Running | $147,650 | |
| 34 | 4 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet | 136 | Engine | $203,658 | |
| 35 | 9 | 25 | Casey Mears | National Guard / GMAC Chevrolet | Chevrolet | 132 | Running | $156,150 | |
| 36 | 23 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | Chevrolet | 120 | Accident | $165,958 | |
| 37 | 39 | 70 | Johnny Sauter | Radioactive Energy Drink Chevrolet | Chevrolet | 100 | Running | $137,975 | |
| 38 | 34 | 00 | R | David Reutimann | Burger King / The Simpsons Movie Toyota | Toyota | 92 | Engine | $137,850 |
| 39 | 19 | 48 | W | Jimmie Johnson | Lowe's Chevrolet | Chevrolet | 59 | Accident | $191,686 |
| 40 | 5 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | Dodge | 39 | Accident | $186,016 | |
| 41 | 11 | 96 | Tony Raines | DLP HDTV Chevrolet | Chevrolet | 39 | Accident | $145,550 | |
| 42 | 3 | 12 | Ryan Newman | ALLTEL Dodge | Dodge | 20 | Accident | $172,025 | |
| 43 | 24 | 66 | Jeff Green | Haas Automation Chevrolet | Chevrolet | 13 | Accident | $145,647 | |
| - | Other Awards | $26,000 | |||||||
| Total Purse $9,533,587 | |||||||||
Time of Race: 3:24:28 Average Speed: 117.379 mph Margin of Victory: 2.982 sec.
Pole: #41 Reed Sorenson (184.207 mph, 48.858 sec) Fastest Race Lap: # 8 Earnhardt, Jr. (Race Lap 26, 176.876 mph, 50.886 sec.)
Winning Car Owner: Joe Gibbs Winning Chief Mechanic: Greg Zipedelli Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Sorenson 1-16, Stewart 17-19, Earnhardt Jr. 20-39, Stewart 40, Earnhardt Jr. 41-53, Stewart 54-61, Ky. Busch 62-76, Stewart 77-91, Biffle 92-102, Harvick 103-110, Stewart 111-126, Ky. Busch 127-128, Stewart 129-140, Harvick 141-150, Stewart 151-160.
Lap Leader Summary: Stewart 7 times for 65 laps, Earnhardt Jr. 2-33, Harvick 2-18, Ky. Busch 2-17, Sorenson 1-16, Biffle 1-11
Lead Changes: 14 among 6 drivers.
Caution Laps: 16-19, #66 Green, accident turn 3, 21-24, #12 Newman, accident turn 4, 40-43, #9 Kahne, #96 Raines, accident turn 2, 47-52, #10, 21, 26, 48, 88,99, 18, 45 accident turn 1, 55-59, #19, 24, 45, 70, accident turn 3, 62-67, #48 Johnson, accident turn 2, 77-79, Debris, 91-97, Debris, 137-140, Oil on track.
Cautions: 9 for 43 laps.