Official Box Score
15th Allstate 400 at the Brickyard at the Indianapolis Motor Speedway
Sunday, July 27, 2008
| FP | SP | Car No. | Driver | Car Name | Engine | Laps | Status | Prize Money | |
| 1 | 1 | 48 | W | Jimmie Johnson | Lowe's Chevrolet | Chevrolet | 160 | Running | $509,236 |
| 2 | 9 | 99 | Carl Edwards | Aflac Ford | Ford | 160 | Running | $366,700 | |
| 3 | 23 | 11 | Denny Hamlin | FedEx Office Toyota | Toyota | 160 | Running | $331,516 | |
| 4 | 6 | 19 | Elliott Sadler | Stanley Dodge | Dodge | 160 | Running | $290,745 | |
| 5 | 5 | 24 | W | Jeff Gordon | DuPont Chevrolet | Chevrolet | 160 | Running | $275,111 |
| 6 | 8 | 26 | Jamie McMurray | Crown Royal Ford | Ford | 160 | Running | $206,850 | |
| 7 | 4 | 9 | Kasey Kahne | Budweiser/LifeLock Dodge | Dodge | 160 | Running | $225,491 | |
| 8 | 12 | 16 | Greg Biffle | Dish Network Ford | Ford | 160 | Running | $196,225 | |
| 9 | 32 | 31 | Jeff Burton | Prilosec OTC Chevrolet | Chevrolet | 160 | Running | $233,783 | |
| 10 | 26 | 84 | R | AJ Allmendinger | Red Bull Toyota | Toyota | 160 | Running | $178,775 |
| 11 | 2 | 8 | Mark Martin | U.S. Army Chevrolet | Chevrolet | 160 | Running | $210,383 | |
| 12 | 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | Chevrolet | 160 | Running | $180,950 | |
| 13 | 3 | 12 | Ryan Newman | alltel Dodge | Dodge | 160 | Running | $207,975 | |
| 14 | 16 | 6 | David Ragan | AAA Insurance Ford | Ford | 160 | Running | $170,000 | |
| 15 | 19 | 18 | Kyle Busch | M&M's Toyota | Toyota | 160 | Running | $180,700 | |
| 16 | 27 | 43 | W | Bobby Labonte | Cheerios/Totino's Dodge | Dodge | 160 | Running | $195,536 |
| 17 | 22 | 41 | Reed Sorenson | Target Dodge | Dodge | 160 | Running | $184,689 | |
| 18 | 15 | 10 | R | Patrick Carpentier | Sears Auto Center/Valvoline Dodge | Dodge | 160 | Running | $154,375 |
| 19 | 40 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | Chevrolet | 160 | Running | $169,875 | |
| 20 | 20 | 38 | David Gilliland | freecreditreport.com Ford | Ford | 160 | Running | $175,183 | |
| 21 | 38 | 77 | R | Sam Hornish Jr. | Mobil 1 Dodge | Dodge | 160 | Running | $195,400 |
| 22 | 24 | 47 | R | Marcos Ambrose | Little Debbie Snacks Ford | Ford | 160 | Running | $148,825 |
| 23 | 14 | 20 | W | Tony Stewart | Home Depot Toyota | Toyota | 160 | Running | $197,461 |
| 24 | 25 | 1 | Martin Truex Jr. | Bass Pro Shops/Cub Cadet Chevrolet | Chevrolet | 160 | Running | $182,048 | |
| 25 | 35 | 66 | Scott Riggs | State Water Heaters Chevrolet | Chevrolet | 160 | Running | $166,133 | |
| 26 | 31 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | Chevrolet | 160 | Running | $162,725 | |
| 27 | 43 | 45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | Dodge | 160 | Running | $161,083 | |
| 28 | 39 | 96 | J.J. Yeley | DLP HDTV Toyota | Toyota | 160 | Running | $153,825 | |
| 29 | 36 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | Chevrolet | 160 | Running | $142,225 | |
| 30 | 33 | 44 | David Reutimann | UPS Toyota | Toyota | 160 | Running | $145,200 | |
| 31 | 42 | 01 | R | Regan Smith | Principal Financial Group Chevrolet | Chevrolet | 160 | Running | $152,600 |
| 32 | 21 | 70 | Jason Leffler | Hunt Brothers Pizza Chevrolet | Chevrolet | 160 | Running | $140,700 | |
| 33 | 29 | 7 | Robby Gordon | Menards/Johns Manville Dodge | Dodge | 160 | Running | $163,558 | |
| 34 | 30 | 00 | R | Michael McDowell | Champion Mortgage Toyota | Toyota | 160 | Running | $150,079 |
| 35 | 41 | 22 | Dave Blaney | Caterpillar Toyota | Toyota | 160 | Running | $140,300 | |
| 36 | 28 | 28 | Travis Kvapil | HITACHI Power Tools Ford | Ford | 160 | Running | $168,214 | |
| 37 | 18 | 29 | W | Kevin Harvick | Shell/Pennzoil Chevrolet | Chevrolet | 148 | Running | $186,661 |
| 38 | 10 | 17 | Matt Kenseth | DeWalt Ford | Ford | 144 | Running | $187,241 | |
| 39 | 13 | 42 | Juan Pablo Montoya | Wrigley's Big Red Slim Pack Dodge | Dodge | 124 | Engine | $167,408 | |
| 40 | 7 | 2 | Kurt Busch | Miller Lite Dodge | Dodge | 119 | Running | $139,425 | |
| 41 | 37 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | Chevrolet | 118 | Running | $147,300 | |
| 42 | 17 | 83 | Brian Vickers | Red Bull Toyota | Toyota | 93 | Engine | $147,600 | |
| 43 | 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | Toyota | 91 | Running | $139,494 | |
| Total Purse $9,542,012 | |||||||||
Time of Race: 3:28:29 Average Speed: 115.117 mph Margin of Victory: 0.3320 sec
Pole: #48 Jimmie Johnson (181.763 mph, 49.515 sec) Fastest Race Lap: # 48 Johnson (Race Lap 155, 174.398 mph, 51.606 sec.)
Winning Car Owner: Hendrick Motorsports Winning Chief Mechanic: Chad Knaus Winning Tire: Goodyear
Legend: R=Allstate 400 at the Brickyard Rookie; W=Allstate 400 at the Brickyard Former Winner;
Lap Leaders: Johnson 1-15, Earnhardt Jr. 16-23, Gordon J. 24-29, Johnson 30, Riggs 31, Busch Kyle 32-35, Gordon J. 36, Johnson 37-48, Kvapil 49-51, Busch Kyle 52-61, Johnson 62-66, Vickers 67, Allmendinger 68-71, Johnson 72-82, McDowell 83, Smith 84, Truex Jr. 85-87, Edwards 88-90, Johnson 91-99, Blaney 100, Sadler 101-105, Burton 106-115, Johnson 116-123, Hamlin 124-138, Edwards 139, Hamlin 140-150, Johnson 151-160.
Lap Leader Summary: Johnson 8 times for 71 laps, Hamlin 2-26, Busch Kyle 2-14, Burton 1-10, Earnhardt Jr. 1-8, Gordon J. 2-7, Sadler 1-5, Edwards 2-4, Allmendinger 1-4, Kvapil 1-3, Truex Jr. 1-3, McDowell 1-1, Blaney 1-1, Vickers 1-1, Smith 1-1, Riggs 1-1
Lead Changes: 26 among 16 drivers.
Caution Laps: 5-9, #15 Menard, #55 Waltrip, accident T2, 15-17, #2 Kurt Busch, #29 Harvick, accident T2, 30-34, Debris, 48-53, #17 Kenseth, spin backstretch, 66-70, Competition (tires), 83-86, Competition (tires), 99-105, Competition (tires), 107-112, Oil on track, 123-127, Competition (tires), 139-141, Competition (tires), 151-153, Competition (tires).
Cautions: 11 for 52 laps.