Race Results for the 1994 Allstate 400 at the Brickyard


Finish Start Car Num. Driver Car Name/Entrant* Make/Model Status Laps Led Prize Money
1 3 24 Jeff Gordon (R) DuPont Chevrolet Chevrolet/Chevrolet Running 160 93 $613,000.00
2 7 26 Brett Bodine (R) Quaker State Ford Ford/Ford Running 160 10 $203,575.00
3 6 11 Bill Elliott (R) Budweiser/Amoco Ford Ford/Ford Running 160 1 $164,850.00
4 12 2 Rusty Wallace (R) Miller Genuine Draft Ford Ford/Ford Running 160 4 $140,600.00
5 2 3 Dale Earnhardt (R) GM Goodwrench Chevrolet Chevrolet/Chevrolet Running 160 2 $121,625.00
6 27 17 Darrell Waltrip (R) Western Auto Chevrolet Chevrolet/Chevrolet Running 160 0 $82,600.00
7 23 25 Ken Schrader (R) Kodiak Chevrolet Chevrolet/Chevrolet Running 160 0 $77,400.00
8 15 30 Michael Waltrip (R) Pennzoil Pontiac Pontiac/Pontiac Running 160 0 $72,300.00
9 25 75 Todd Bodine (R) Factory Stores Ford Ford/Ford Running 160 1 $63,600.00
10 11 21 Morgan Shepherd (R) Citgo Petroleum Ford Ford/Ford Running 160 0 $67,350.00
11 8 10 Ricky Rudd (R) Tide Ford Ford/Ford Running 160 0 $57,100.00
12 21 5 Terry Labonte (R) Kellogg's Chevrolet Chevrolet/Chevrolet Running 160 0 $57,500.00
13 37 16 Ted Musgrave (R) Family Channel Ford Ford/Ford Running 160 2 $52,800.00
14 9 4 Sterling Marlin (R) Kodak Chevrolet Chevrolet/Chevrolet Running 160 0 $49,000.00
15 41 15 Lake Speed (R) Quality Care Ford Ford/Ford Running 160 5 $52,350.00
16 5 22 Bobby Labonte (R) Maxwell House Coffee Pontiac Pontiac/Pontiac Running 160 0 $43,800.00
17 17 28 Ernie Irvan (R) Texaco/Havoline Ford Ford/Ford Running 159 11 $52,000.00
18 13 77 Greg Sacks (R) USAir/Jasper Engines Ford Ford/Ford Running 159 4 $39,300.00
19 38 8 Jeff Burton (R) Raybestos Douglas Ford Ford/Ford Running 159 0 $41,600.00
20 30 41 Joe Nemechek (R) Meineke Muffler Chevrolet Chevrolet/Chevrolet Running 159 0 $36,650.00
21 35 44 Bobby Hillin (R) Buss Fuses Ford Ford/Ford Running 159 0 $32,000.00
22 1 1 Rick Mast (R) Big Foot-Skoal Racing Ford Ford/Ford Running 159 2 $103,200.00
23 22 43 Wally Dallenbach Jr. (R) STP Pontiac Pontiac/Pontiac Running 159 0 $32,300.00
24 32 40 Bobby Hamilton (R) Kendall Oil Pontiac Pontiac/Pontiac Running 159 0 $35,200.00
25 36 42 Kyle Petty (R) Mello Yello Pontiac Pontiac/Pontiac Running 159 0 $39,000.00
26 31 98 Jeremy Mayfield (R) Fingerhut Ford Ford/Ford Running 158 0 $29,100.00
27 39 02 Derrike Cope (R) Children's Miracle Network Ford Ford/Ford Running 158 0 $26,000.00
28 28 14 John Andretti (R) Bryant/Byrd's Cafeteria Chevrolet Chevrolet/Chevrolet Running 158 0 $39,000.00
29 19 9 Rich Bickle (R) Orkin Pest Control Ford Ford/Ford Running 157 0 $24,000.00
30 40 50 A.J. Foyt (R) Copenhagen Ford Ford/Ford Running 156 0 $29,000.00
31 33 31 Ward Burton (R) Hardee's Chevrolet Chevrolet/Chevrolet Running 155 0 $23,500.00
32 24 55 Jimmy Hensley (R) Bondo/Mar-Hyde Ford Ford/Ford Running 155 0 $23,000.00
33 26 99 Danny Sullivan (R) Corporate Car of Indianapolis Chevrolet Chevrolet/Chevrolet Running 152 0 $22,750.00
34 29 51 Jeff Purvis (R) Country Time Chevrolet Chevrolet/Chevrolet Running 142 0 $22,500.00
35 10 6 Mark Martin (R) Valvoline/Reese's Ford Ford/Ford Running 140 0 $34,300.00
36 20 23 Hut Stricklin (R) Camel Cigarettes Ford Ford/Ford Oil Line 136 0 $24,000.00
37 42 33 Harry Gant (R) Gas America/Skoal Bandit Chevrolet Chevrolet/Chevrolet Running 133 1 $58,350.00
38 18 07 Geoff Brabham (R) Kmart Ford Ford/Ford Accident 127 0 $27,400.00
39 4 7 Geoffrey Bodine (R) Exide Batteries Ford Ford/Ford Accident 99 24 $45,600.00
40 14 18 Dale Jarrett (R) Interstate Batteries Chevrolet Chevrolet/Chevrolet Accident 99 0 $33,225.00
41 16 71 Dave Marcis (R) Terramite Const. Equip. Chevrolet Chevrolet/Chevrolet Accident 92 0 $21,825.00
42 43 58 Mike Chase (R) Tyson Foods Chevrolet Chevrolet/Chevrolet Accident 91 0 $21,825.00
43 34 27 Jimmy Spencer (R) McDonald's Ford Ford/Ford Accident 9 0 $21,825.00