Race Results for the 2004 Allstate 400 at the Brickyard


Finish Start Car Num. Driver Car Name/Entrant* Make/Model Status Laps Led Prize Money
1 11 24 Jeff Gordon (W) DuPont Chevrolet Chevrolet/Chevrolet Running 161 124 $518,453.00
2 17 88 Dale Jarrett (W) UPS Ford Ford/Ford Running 161 0 $323,367.00
3 3 38 Elliott Sadler M&M's Ford Ford/Ford Running 161 32 $309,158.00
4 12 9 Kasey Kahne (R) Dodge Dealers/UAW Dodge Dodge/Dodge Running 161 0 $263,325.00
5 24 20 Tony Stewart The Home Depot Chevrolet Chevrolet/Chevrolet Running 161 0 $247,278.00
6 35 16 Greg Biffle National Guard Ford Ford/Ford Running 161 0 $188,175.00
7 8 42 Jamie McMurray Texaco/Havoline Dodge Dodge/Dodge Running 161 0 $179,025.00
8 32 29 Kevin Harvick (W) GM Goodwrench Chevrolet Chevrolet/Chevrolet Running 161 0 $205,178.00
9 18 91 Bill Elliott (W) Visteon Dodge Dodge/Dodge Running 161 0 $156,300.00
10 15 97 Kurt Busch Sharpie/IRWIN Ford Ford/Ford Running 161 0 $172,900.00
11 13 19 Jeremy Mayfield Dodge Dealers/UAW Dodge Dodge/Dodge Running 161 0 $174,050.00
12 19 99 Jeff Burton Roush Racing Ford Ford/Ford Running 161 0 $177,342.00
13 29 2 Rusty Wallace Miller Lite Dodge Dodge/Dodge Running 161 0 $178,658.00
14 14 43 Jeff Green General Mills/Boxtops for Education Dodge Dodge/Dodge Running 161 0 $164,075.00
15 39 18 Bobby Labonte (W) Interstate Batteries Chevrolet Chevrolet/Chevrolet Running 161 0 $180,333.00
16 23 17 Matt Kenseth Smirnoff Ice/DeWalt Ford Ford/Ford Running 161 0 $192,603.00
17 4 01 Joe Nemechek U.S. Army Chevrolet Chevrolet/Chevrolet Running 161 0 $158,850.00
18 31 49 Ken Schrader Schwan's Home Service Dodge Dodge/Dodge Running 161 1 $133,900.00
19 33 4 Jimmy Spencer Featherlite Trailers Chevrolet Chevrolet/Chevrolet Running 161 1 $132,800.00
20 28 15 Michael Waltrip NAPA Chevrolet Chevrolet/Chevrolet Running 161 0 $164,856.00
21 38 30 Dave Blaney America Online Chevrolet Chevrolet/Chevrolet Running 161 0 $139,250.00
22 20 31 Robby Gordon Cingular Wireless Chevrolet Chevrolet/Chevrolet Running 161 0 $160,992.00
23 26 45 Kyle Petty Georgia-Pacific/ Brawny Dodge Dodge/Dodge Running 161 0 $141,180.00
24 37 32 Ricky Craven Tide Chevrolet Chevrolet/Chevrolet Running 161 0 $146,505.00
25 16 6 Mark Martin Viagra Ford Ford/Ford Running 161 0 $134,380.00
26 1 41 Casey Mears Target Dodge Dodge/Dodge Running 161 2 $139,539.00
27 5 8 Dale Earnhardt Jr. Budweiser Chevrolet Chevrolet/Chevrolet Running 161 0 $169,078.00
28 40 21 Ricky Rudd (W) Keep It Genuine Ford Ford/Ford Accident 160 0 $148,806.00
29 6 25 Brian Vickers (R) GMAC Chevrolet Chevrolet/Chevrolet Accident 158 0 $136,000.00
30 36 23 Tony Raines Bill Davis Racing Dodge Dodge/Dodge Accident 155 0 $121,730.00
31 7 12 Ryan Newman ALLTEL Dodge Dodge/Dodge Accident 154 0 $165,092.00
32 34 22 Scott Wimmer (R) Caterpillar Dodge Dodge/Dodge Accident 148 0 $125,730.00
33 10 40 Sterling Marlin Coors Light Dodge Dodge/Dodge Brakes 116 0 $151,400.00
34 22 00 Kenny Wallace Aaron's Chevrolet Chevrolet/Chevrolet Engine 99 0 $117,180.00
35 30 77 Brendan Gaughan (R) Jasper Eng. & Trans./ Kodak Dodge Dodge/Dodge Accident 95 0 $124,925.00
36 9 48 Jimmie Johnson Lowe's Chevrolet Chevrolet/Chevrolet Engine 88 0 $136,625.00
37 27 10 Scott Riggs (R) Valvoline Chevrolet Chevrolet/Chevrolet Accident 72 0 $141,927.00
38 21 5 Terry Labonte Kellogg's/ Delphi Chevrolet Chevrolet/Chevrolet Accident 72 0 $143,360.00
39 2 0 Ward Burton NetZero Hi-Speed Chevrolet Chevrolet/Chevrolet Accident 72 0 $120,005.00
40 43 98 Derrike Cope America's Most Wanted Ford Ford/Ford Vibration 55 1 $116,825.00
41 41 50 Todd Bodine Arnold Development Co. Dodge Dodge/Dodge Vibration 16 0 $116,320.00
42 42 09 Scott Pruett Miccosukee Resorts Dodge Dodge/Dodge Engine 9 0 $116,215.00
43 25 60 Jason Leffler Haas Automation Chevrolet Chevrolet/Chevrolet Accident 3 0 $116,359.00