Race Results for the 2005 Allstate 400 at the Brickyard


Finish Start Car Num. Driver Car Name/Entrant* Make/Model Status Laps Led Prize Money
1 22 20 Tony Stewart The Home Depot Chevrolet Chevrolet/Chevrolet Running 160 44 $554,661.00
2 4 9 Kasey Kahne Dodge Dealers/UAW Dodge Dodge/Dodge Running 160 39 $371,875.00
3 5 25 Brian Vickers Garnier Fructis Chevrolet Chevrolet/Chevrolet Running 160 14 $289,850.00
4 2 19 Jeremy Mayfield Dodge Dealers/UAW Dodge Dodge/Dodge Running 160 0 $274,945.00
5 20 17 Matt Kenseth DeWalt Power Tools Ford Ford/Ford Running 160 9 $266,411.00
6 40 41 Casey Mears Target Dodge Dodge/Dodge Running 160 10 $225,508.00
7 10 6 Mark Martin Viagra Ford Ford/Ford Running 160 0 $198,490.00
8 7 24 Jeff Gordon (W) DuPont Chevrolet Chevrolet/Chevrolet Running 160 0 $223,436.00
9 8 40 Sterling Marlin Coors Light Dodge Dodge/Dodge Running 160 0 $201,908.00
10 16 5 Kyle Busch (R) Kellogg's/Delphi Chevrolet Chevrolet/Chevrolet Running 160 0 $196,050.00
11 12 0 Mike Bliss NetZero Best Buy Chevrolet Chevrolet/Chevrolet Running 160 0 $168,950.00
12 38 99 Carl Edwards (R) AAA Ford Ford/Ford Running 160 0 $172,425.00
13 28 45 Kyle Petty Georgia-Pacific/Marsh Stores Dodge Dodge/Dodge Running 160 1 $169,983.00
14 24 88 Dale Jarrett (W) UPS Ford Ford/Ford Running 160 0 $187,333.00
15 15 43 Jeff Green Boxtops for Education/Cheerios/Betty Crocker Dodge Dodge/Dodge Running 160 0 $181,561.00
16 3 15 Michael Waltrip NAPA Auto Parts Chevrolet Chevrolet/Chevrolet Running 160 0 $179,739.00
17 23 42 Jamie McMurray Havoline-Texaco Dodge Dodge/Dodge Running 160 0 $156,900.00
18 37 97 Kurt Busch Crown Royal Ford Ford/Ford Running 160 0 $206,825.00
19 14 29 Kevin Harvick (W) GM Goodwrench Chevrolet Chevrolet/Chevrolet Running 160 0 $190,336.00
20 29 31 Jeff Burton Cingular Wireless Chevrolet Chevrolet/Chevrolet Running 160 0 $174,195.00
21 31 16 Greg Biffle National Guard Ford Ford/Ford Running 160 0 $159,400.00
22 11 49 Ken Schrader Red Baron Frozen Pizza Dodge Dodge/Dodge Running 160 0 $143,705.00
23 33 91 Bill Elliott (W) Stanley Tools Dodge Dodge/Dodge Running 160 0 $140,330.00
24 13 7 Robby Gordon Fruit of the Loom Chevrolet Chevrolet/Chevrolet Running 160 1 $141,980.00
25 41 2 Rusty Wallace Miller Lite Dodge Dodge/Dodge Running 160 0 $171,513.00
26 26 22 Scott Wimmer Caterpillar Dodge Dodge/Dodge Running 160 1 $162,283.00
27 35 04 Bobby Hamilton BHR Dodge Dodge Dodge/Dodge Running 160 0 $135,325.00
28 19 01 Joe Nemechek U.S. Army Chevrolet Chevrolet/Chevrolet Running 160 0 $156,633.00
29 34 23 Mike Skinner History Channel AutoManiac Dodge Dodge/Dodge Running 160 0 $133,825.00
30 30 07 Dave Blaney Jack Daniel's Chevrolet Chevrolet/Chevrolet Running 160 0 $144,305.00
31 32 36 Boris Said (R) CENTRIX Financial Chevrolet Chevrolet/Chevrolet Running 160 0 $132,800.00
32 1 38 Elliott Sadler M&M's Ford Ford/Ford Running 159 39 $198,896.00
33 18 11 Jason Leffler FedEx Express Chevrolet Chevrolet/Chevrolet Running 159 0 $133,000.00
34 6 12 Ryan Newman ALLTEL Dodge Dodge/Dodge Running 158 0 $177,496.00
35 21 10 Scott Riggs Checkers/Rally's Chevrolet Chevrolet/Chevrolet Running 152 0 $149,047.00
36 43 44 Terry Labonte ditech.com Chevrolet Chevrolet/Chevrolet Handling 151 2 $132,200.00
37 39 77 Travis Kvapil (R) Kodak/Jasper Engines Dodge Dodge/Dodge Running 146 0 $139,315.00
38 42 48 Jimmie Johnson Lowe's Chevrolet Chevrolet/Chevrolet Accident 143 0 $179,626.00
39 25 32 Bobby Hamilton Jr. (R) Tide Chevrolet Chevrolet/Chevrolet Running 119 0 $131,080.00
40 36 18 Bobby Labonte (W) Interstate Batteries Chevrolet Chevrolet/Chevrolet Accident 116 0 $165,575.00
41 9 21 Ricky Rudd (W) Motorcraft Genuine Parts Ford Ford/Ford Accident 73 0 $158,109.00
42 17 1 Martin Truex Jr. (R) Bass Pro Shops/Tracker Chevrolet Chevrolet/Chevrolet Accident 62 0 $130,790.00
43 27 8 Dale Earnhardt Jr. Budweiser Chevrolet Chevrolet/Chevrolet Accident 62 0 $178,444.00