Race Results for the 2006 Allstate 400 at the Brickyard


Finish Start Car Num. Driver Car Name/Entrant* Make/Model Status Laps Led Prize Money
1 5 48 Jimmie Johnson Lowe's Chevrolet Chevrolet/Chevrolet Running 160 33 $452,861.00
2 20 17 Matt Kenseth DeWalt Ford Ford/Ford Running 160 9 $361,141.00
3 10 29 Kevin Harvick (W) Reese's/GM Goodwrench Chevrolet Chevrolet/Chevrolet Running 160 18 $327,636.00
4 2 07 Clint Bowyer (R) Jack Daniel's Chevrolet Chevrolet/Chevrolet Running 160 0 $271,900.00
5 19 6 Mark Martin AAA Insurance Ford Ford/Ford Running 160 0 $239,150.00
6 31 8 Dale Earnhardt Jr. Budweiser Chevrolet Chevrolet/Chevrolet Running 160 0 $230,516.00
7 37 5 Kyle Busch Kellogg's/Delphi Chevrolet Chevrolet/Chevrolet Running 160 8 $209,825.00
8 32 20 Tony Stewart (W) The Home Depot Chevrolet Chevrolet/Chevrolet Running 160 0 $237,111.00
9 22 99 Carl Edwards Office Depot Ford Ford/Ford Running 160 0 $202,975.00
10 14 11 Denny Hamlin (R) FedEx Express Chevrolet Chevrolet/Chevrolet Running 160 0 $177,225.00
11 13 96 Tony Raines DLP HDTV Chevrolet Chevrolet/Chevrolet Running 160 0 $168,825.00
12 3 2 Kurt Busch Miller Lite Dodge Dodge/Dodge Running 160 0 $211,933.00
13 8 12 Ryan Newman Alltel Dodge Dodge/Dodge Running 160 0 $198,308.00
14 11 21 Ken Schrader Little Debbie Ford Ford/Ford Running 160 0 $184,264.00
15 1 31 Jeff Burton Cingular Wireless Chevrolet Chevrolet/Chevrolet Running 160 87 $243,995.00
16 16 24 Jeff Gordon (W) DuPont Chevrolet Chevrolet/Chevrolet Running 160 0 $198,236.00
17 30 25 Brian Vickers GMAC Chevrolet Chevrolet/Chevrolet Running 160 2 $161,675.00
18 24 40 David Stremme (R) Coors Light Dodge Dodge/Dodge Running 160 0 $179,033.00
19 23 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet Chevrolet/Chevrolet Running 160 0 $174,733.00
20 34 4 Scott Wimmer Lucas Oil Chevrolet Chevrolet/Chevrolet Running 160 0 $152,275.00
21 12 10 Scott Riggs Stanley Tools/Valvoline Dodge Dodge/Dodge Running 160 0 $148,350.00
22 26 00 Bill Elliott (W) Burger King Chevrolet Chevrolet/Chevrolet Running 160 0 $143,850.00
23 39 42 Casey Mears Texaco/Havoline Dodge Dodge/Dodge Running 160 0 $181,308.00
24 21 01 Joe Nemechek U.S. Army Chevrolet Chevrolet/Chevrolet Running 160 1 $171,845.00
25 36 32 Travis Kvapil Tide/Downy Chevrolet Chevrolet/Chevrolet Running 160 0 $158,558.00
26 18 26 Jamie McMurray Crown Royal Ford Ford/Ford Running 160 0 $186,575.00
27 40 45 Kyle Petty Tire Kingdom Dodge Dodge/Dodge Running 160 0 $161,508.00
28 35 88 Dale Jarrett (W) UPS Ford Ford/Ford Running 160 0 $172,825.00
29 42 22 Dave Blaney Caterpillar Dodge Dodge/Dodge Running 160 0 $149,797.00
30 41 41 Reed Sorenson (R) Target Dodge Dodge/Dodge Running 160 0 $147,725.00
31 33 14 Sterling Marlin Waste Management Chevrolet Chevrolet/Chevrolet Running 160 0 $136,225.00
32 28 78 Kenny Wallace Furniture Row Chevrolet Chevrolet/Chevrolet Running 160 1 $136,125.00
33 7 16 Greg Biffle National Guard/Subway Ford Ford/Ford Running 160 0 $156,625.00
34 6 18 J.J. Yeley (R) Imitrex/GSK Chevrolet Chevrolet/Chevrolet Running 160 0 $170,500.00
35 9 7 Robby Gordon Menards/Johns Manville Chevrolet Chevrolet/Chevrolet Running 160 0 $134,925.00
36 4 9 Kasey Kahne Dodge Dealers/UAW Dodge Dodge/Dodge Accident 159 1 $173,689.00
37 17 37 Mike Skinner Checkers/Rally's Dodge Dodge/Dodge Running 159 0 $134,750.00
38 29 66 Jeff Green Inta Juice/Best Buy Chevrolet Chevrolet/Chevrolet Running 159 0 $142,625.00
39 25 34 Chad Chaffin (R) City of El Paso Dodge Dodge/Dodge Running 158 0 $134,525.00
40 38 43 Bobby Labonte (W) Totinos Mega Dodge Dodge/Dodge Engine 135 0 $171,386.00
41 15 19 Jeremy Mayfield Dodge Dealers/UAW Dodge Dodge/Dodge Suspension 82 0 $164,316.00
42 43 60 Boris Said Sobe-No Fear Ford Ford/Ford Accident 19 0 $134,225.00
43 27 38 Elliott Sadler Snickers Ford Ford/Ford Accident 3 0 $162,383.00