Race Results for the 2008 Allstate 400 at the Brickyard


Finish Start Car Num. Driver Car Name/Entrant* Make/Model Status Laps Led Prize Money
1 1 48 Jimmie Johnson (W) Lowe's Chevrolet Chevrolet/Chevrolet Running 160 71 $509,236.00
2 9 99 Carl Edwards Aflac Ford Ford/Ford Running 160 4 $366,700.00
3 23 11 Denny Hamlin FedEx Office Toyota Toyota/Toyota Running 160 26 $331,516.00
4 6 19 Elliott Sadler Stanley Dodge Dodge/Dodge Running 160 5 $290,745.00
5 5 24 Jeff Gordon (W) DuPont Chevrolet Chevrolet/Chevrolet Running 160 7 $275,111.00
6 8 26 Jamie McMurray Crown Royal Ford Ford/Ford Running 160 0 $206,850.00
7 4 9 Kasey Kahne Budweiser/LifeLock Dodge Dodge/Dodge Running 160 0 $225,491.00
8 12 16 Greg Biffle Dish Network Ford Ford/Ford Running 160 0 $196,225.00
9 32 31 Jeff Burton Prilosec OTC Chevrolet Chevrolet/Chevrolet Running 160 10 $233,783.00
10 26 84 AJ Allmendinger (R) Red Bull Toyota Toyota/Toyota Running 160 4 $178,775.00
11 2 8 Mark Martin U.S. Army Chevrolet Chevrolet/Chevrolet Running 160 0 $210,383.00
12 11 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet Chevrolet/Chevrolet Running 160 8 $180,950.00
13 3 12 Ryan Newman alltel Dodge Dodge/Dodge Running 160 0 $207,975.00
14 16 6 David Ragan AAA Insurance Ford Ford/Ford Running 160 0 $170,000.00
15 19 18 Kyle Busch M&M's Toyota Toyota/Toyota Running 160 14 $180,700.00
16 27 43 Bobby Labonte (W) Cheerios/Totino's Dodge Dodge/Dodge Running 160 0 $195,536.00
17 22 41 Reed Sorenson Target Dodge Dodge/Dodge Running 160 0 $184,689.00
18 15 10 Patrick Carpentier (R) Sears Auto Center/Valvoline Dodge Dodge/Dodge Running 160 0 $154,375.00
19 40 07 Clint Bowyer Jack Daniel's Chevrolet Chevrolet/Chevrolet Running 160 0 $169,875.00
20 20 38 David Gilliland freecreditreport.com Ford Ford/Ford Running 160 0 $175,183.00
21 38 77 Sam Hornish Jr. (R) Mobil 1 Dodge Dodge/Dodge Running 160 0 $195,400.00
22 24 47 Marcos Ambrose (R) Little Debbie Snacks Ford Ford/Ford Running 160 0 $148,825.00
23 14 20 Tony Stewart (W) Home Depot Toyota Toyota/Toyota Running 160 0 $197,461.00
24 25 1 Martin Truex Jr. Bass Pro Shops/Cub Cadet Chevrolet Chevrolet/Chevrolet Running 160 3 $182,048.00
25 35 66 Scott Riggs State Water Heaters Chevrolet Chevrolet/Chevrolet Running 160 1 $166,133.00
26 31 5 Casey Mears Kellogg's/CARQUEST Chevrolet Chevrolet/Chevrolet Running 160 0 $162,725.00
27 43 45 Terry Labonte Marathon American Spirit Motor Oil Dodge Dodge/Dodge Running 160 0 $161,083.00
28 39 96 J.J. Yeley DLP HDTV Toyota Toyota/Toyota Running 160 0 $153,825.00
29 36 78 Joe Nemechek Furniture Row Racing Chevrolet Chevrolet/Chevrolet Running 160 0 $142,225.00
30 33 44 David Reutimann UPS Toyota Toyota/Toyota Running 160 0 $145,200.00
31 42 01 Regan Smith (R) Principal Financial Group Chevrolet Chevrolet/Chevrolet Running 160 1 $152,600.00
32 21 70 Jason Leffler Hunt Brothers Pizza Chevrolet Chevrolet/Chevrolet Running 160 0 $140,700.00
33 29 7 Robby Gordon Menards/Johns Manville Dodge Dodge/Dodge Running 160 0 $163,558.00
34 30 00 Michael McDowell (R) Champion Mortgage Toyota Toyota/Toyota Running 160 1 $150,079.00
35 41 22 Dave Blaney Caterpillar Toyota Toyota/Toyota Running 160 1 $140,300.00
36 28 28 Travis Kvapil HITACHI Power Tools Ford Ford/Ford Running 160 3 $168,214.00
37 18 29 Kevin Harvick (W) Shell/Pennzoil Chevrolet Chevrolet/Chevrolet Running 148 0 $186,661.00
38 10 17 Matt Kenseth DeWalt Ford Ford/Ford Running 144 0 $187,241.00
39 13 42 Juan Pablo Montoya Wrigley's Big Red Slim Pack Dodge Dodge/Dodge Engine 124 0 $167,408.00
40 7 2 Kurt Busch Miller Lite Dodge Dodge/Dodge Running 119 0 $139,425.00
41 37 15 Paul Menard Menards/Johns Manville Chevrolet Chevrolet/Chevrolet Running 118 0 $147,300.00
42 17 83 Brian Vickers Red Bull Toyota Toyota/Toyota Engine 93 1 $147,600.00
43 34 55 Michael Waltrip NAPA Auto Parts Toyota Toyota/Toyota Running 91 0 $139,494.00